Wisconsin Freshman Showcase Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Alexander Serrano 2028 5'9" Bradford 186 12
Ray Snyder 2028 5'9" Oshkosh West 187 3
Jacob ONeill 2028 5'9" Vel Phillips Memorial 188 11
Charlie Bleimehl 2028 5'9" Menomonee Falls 189 7
Eren CAMLIBEL 2028 5'9" Oshkosh West 190 5
Liam Hinn 2028 5'9" Sheboygan South 191 4
Daelin Roberson 2028 5'10" Lafollette 192 4
Kendall Morris 2028 5'10" St. Augustine Prep 193 6
Matt Lojeski Jr 2028 5'10" Waterford 194 9
Jack Braun 2028 5'10" Vel Phillips 195 2
Caden Tajnai 2028 5'10" Union Grove 196 7
DJ Cooper 2028 5'10" Regis Catholic 197 11
John Dismuke 2028 5'11" Messmer Higchool 198 3
Sam Lee 2028 5'11" L'anse Higchool 199 8
Braylon DeCleene 2028 5'11" West Depere 200 6
Brody Majurin 2028 5'11" Ontonagon Area 201 6
Marshaun Everett 2028 5'11" Milwaukee Lutheran 202 3
Tegan Lydon 2028 5'11" Boyceveille 203 2
Isaiah Tolbert 2028 5'11" Pius Xi 204 10
Luka lekovic 2028 5'11" Oak Creek Higchool 205 7
Lundyn Laster 2028 6'0" Riverside University 206 8
Martin Runde 2028 6'0" Vel Phillips Memorial 207 10
Brian King Jr 2028 6'0" St. Augustine Prep 208 10
Brayden Smith 2028 6'0" Elkhart Lake 209 8
Jordan Gullo 2028 6'2" Mary D. Bradford 210 7
Corvalis Stewart Jr 2028 5'10" Lafollette 211 11
Mccoy Michael 2028 5'10" Sheboygan Lutheran 212 4
payton zimmerman 2028 5'10" Ntcca 213 11
Liam Anderson 2028 5'10" Wrightstown 214 10
Holden Ackerman 2028 5'10" Stoughton 215 8
Mace Miskel 2028 5'10" Whitefish Bay 216 4
Reymundo Garibay 2028 5'10" Kenosha St Joseph 217 12
Elias Estrada 2028 5'10" Dominican 218 1
Kendall Newman 2028 5'11" Wisconsin Lutheran 219 1
Lincoln Benish 2028 5'11" Reedsburg 220 8
Sawyer Ninmann 2028 5'11" Dodgeland 221 1
Jack Nielsen 2028 5'11" Badger 222 12
Braden Harlan 2028 5'11" The Prairie School 223 3
Easton Lurvey 2028 6'0" Three Lakes 225 5
Jordan Krause 2028 6'0" Seymour 226 11
Bennie Garcia 2028 6'0" Muskego 227 2
Gavin McRoberts 2028 6'0" Melrose - Mindoro 228 1
Jeremy Bruder 2028 6'0" Neenah 229 4
Mario Romo Jr. 2028 6'0" Horace Mann - North Fond Du Lac 230 10
Breckin Van Pelt 2028 6'0" Westosha Central 231 4
Dylan Brenn 2028 6'0" St Mary Catholic 232 11
Jackson Gemignani 2028 6'0" Menomonee Falls 233 12
Carson Schoenherr 2028 6'0" Monona Grove 234 4
Haris Khan 2028 6'1" Mu 235 5
Caden McGowan 2028 6'1" Wisconsin Lutheran 236 3
Charlie Kwapil 2028 6'1" Ji Case 237 5
Cameron Wentworth 2028 6'1" Menomonee Falls 238 6
Cohen Kendhammer 2028 6'1" Holmen 239 2
Coleton Brukwitzki 2028 6'2" Oak Creek 240 6
Odin Drummond 2028 6'2" Rufus King 241 9
Tyrell Louis 2028 6'2" Evansville 242 1
Jordan Evans 2028 6'2" Living Word Lutheran 243 12
Evan Luchetti 2028 6'2" Monona Grove 244 9
Matthew Ochalla 2028 6'2" Mcfarland 245 2
Luke Scheuren 2028 6'3" New Berlin West 246 11
Payson C Perry 2028 6'4" Pius 247 12
Tyler Johnson 2028 6'4" Union Grove 248 1
AJ Gnewuch 2028 6'4" Edgewood 249 1
Caden Hagerstrom 2028 6'5" Wrightstown 250 1
Chrystian Costello 2028 5'8" Madison La Follette 251 3
Alex Prins 2028 5'8" Gladstone 252 2
Hudson Henry 2028 5'8" Wla 253 12
Xavier Mielke 2028 5'8" Oakfield 254 9
Braeden Graceffa 2028 5'8" Cedarburg 255 12
Hunter Greb 2028 5'8" The Prairie School 256 9
Eric McCray Jr. 2028 5'8" St. Joseph Catholic Academy 257 2
Taylor Williamson 2028 5'7" Msl 258 5
Vinnie Walker Jr. 2028 5'7" Pius Xi 259 7
Cooper Tollaksen 2028 5'7" The Prairie School 260 11
Lucas Edwards 2028 5'7" Indian Trail 261 1
Naasson Triggs 2028 5'6" Brown Deer 262 2
Braylen Humphrey 2028 5'6" Eastbrook Academy 263 5
Cornell Clark 2028 5'5" Wisconsin Lutheran 264 9
Paceler Moll 2028 5'5" Poynette 265 5
Abe Wilke 2028 5'5" Beaver Dam 266 8
Landon Gasman 2028 5'4" Somerset Wisconsin 267 4
Evan Kubasta 2028 5'3" Oshkosh West 268 3
Jarvis Brown 2028 5'9" Nicolet 269 7
Jakson Gister 2028 5'11" Wisconsin Lutheran 270 5
Broderick Stille 2028 5'11" Winneconne 271 3
Alden Cyra 2028 6'0" Wrightstown 272 10
Joshua Reed Jr. 2028 6'1" Brown Deer 273 6
Travis Martin 2028 6'1" St Cats 274 12
Layton Hamilton 2028 6'1" Sheboygan South 275 3
Emmett Wassil 2028 6'1" The Prairie School 276 8
Adel Amparo 2028 6'2" Hayward 277 6
Graeme Sosinski 2028 6'2" Waterford 278 7
Carter Klopcic 2028 6'2" Fort Atkinson 279 3
Benjamin Wittnebel 2028 6'3" Beaver Dam 280 9
Emmett Munson 2028 6'3" Pius Xi 281 5
Bryson Vogt 2028 6'3" Winnebago Lutheran Academy 282 6
Owen Birschbach 2028 6'4" New Holstein 283 9
Russell Polkoski 2028 6'5" Colfax 284 8
Kinston Knueppel 2028 6'6" Wi Lutheran 285 10
Richie Romero 2028 5'9" St. Thomas More 287 2
Cameron Clark 2028 5'9" Wisconsin Lutheran 288 10
Casen Hannon 2028 5'9" West De Pere 289 7
Liam Maday 2028 5'9" Monona Grove 290 4
Nazir Fisher 2028 5'9" Oshkosh North 291 9
Kaden Krueger 2028 5'9" Wla 292 7
Landon Leisses 2028 5'9" Beaver Dam 293 2
Jake Goessl 2028 5'9" Union Grove Union 294 11
Kamarri Greer 2028 5'9" Messmer 295 8
Gavin Beck 2028 5'9" Saint Mary Catholic 296 1
Eli Michalkiewicz 2028 5'9" Fond Du Lac 297 6
Talon Fabian 2028 5'9" Gale-ettrick-trempealeau 298 5
Patrobas Brown 2028 6'2" Wauwatosa West 299 4
Jase Navis 2028 6'4" Mauston 300 10