The Expo: Arizona Attendees

Name Class Height School Twitter Instagram Jersey # Team #
POS ORDER
POS ORDER
POS ORDER
Baraka Thompson 2026 5'11" Summit Higchool View View 161 2
Jackson Moore 2027 5'11" Cienega View 162 6
Takobi Benton 2026 5'11" Corona Del Sol 163 9
collin kvamme 2027 5'11" Campo Verde View 164 2
Adrian Stubbs 2026 5'10" Maryvale View View 165 3
Victor Vu 2027 5'10" Apollo View 166 4
Daví Santistevan 2026 5'10" Rio Rancho 167 9
Kouta Brewer 2027 5'10" Mica Mountain View 168 10
Devin Sanders 2026 5'9" Canyon View View View 169 9
Vinny Rodriguez 2026 5'8" Cesar Chavez 170 7
Drew Dana 2026 5'8" Marcos De Niza View View 171 6
Johnny Rios III 2026 5'7" Centennial View View 172 5
Talan Sprouse 2026 5'7" Homeschool 173 2
Zachary Jiggens 2026 6'0" Ala - Ironwood View 174 8
David Leszczynski 2025 6'0" Paradise Honors View View 175 7
Kristian Del Rio 2027 6'0" Cienega View 176 4
Jordan Hernandez 2027 6'1" Paradise Honors View 177 1
Adrian Higuera 2027 6'1" Millennium Schpol View View 178 4
Jaylin Ideran 2026 6'1" Camelback View View 179 7
DAVENS CHARLES 2027 6'1" Brophy College Prep View 180 10
Logan Lupkes 2025 6'1" Paradise Honors 181 3
Levi carter 2027 6'1" Willow Canyon View View 182 5
Noah Garven 2027 6'2" Mesquite View 183 2
Joel Rusingizwa 2027 6'2" Dream City Christian View 184 1
Jackson Harrison 2027 6'2" Sca View View 185 10
Joseph Voorhees 2025 6'2" Premier Prep Online Academy 186 3
Quincy Kirk 2025 6'3" Canyon View 187 3
Trey Curry 2025 6'3" Phh Prep View View 188 8
Jaelen Jaymes 2026 6'3" Imagine Prep 189 2
Ethan Ulrich 2026 6'3" Skyline Prep Grind View View 190 1
Phillip Nowlin Jr. 2027 6'3" Canyon View View 191 10
Brock Steele 2026 6'3" Seton Catholic View 192 9
George Mihilli 2026 6'3" American Leadership Academy Queen Creek View View 193 6
Carsyn Dean 2027 6'3" Ironwood View View 195 3
Ashton Havvard 2027 6'4" Dysart View View 196 6
Adam Hubbard 2025 6'4" Phh Prep View View 197 5
Dylan Vargas 2027 6'5" San Tan Charter View 198 1
amare king 2025 6'6" Casteel View View 199 3
Seraphin Iradukunda 2025 6'8" Camelback View View 200 4
Emmanuel Angok 2026 6'9" Apollo View View 201 3
Luis Antonio Perez 2025 6'1" Salpointe Catholic View View 203 5
Cezer Sotomayor 2025 6'1" Az Compass View View 204 10
Ebrahema Jaiteh-Kabba 2025 6'1" Mountain Ridge View View 205 1
Jayce Grotte 2025 6'1" La Center View View 206 9
David Cayetano 2025 6'2" Premier Prep Tucson Volunteers View View 208 3
Jayden Cunningham 2026 6'2" Perry View View 209 1
Jaden starks 2027 6'2" Mica Mountain 210 6
Jonah Samuel O'Dowd 2025 6'2" Rincon University View View 211 5
Denali McNeal 2025 6'3" Canyon View View View 212 8
Leroy Wood 2027 6'3" Perry 213 5
Isaac McNair 2026 6'3" Premier Prep Vols View View 214 10
Ruben Peña Jr 2025 6'3" Paraclete View View 215 9
Sean McCarthy 2026 6'3" Canyon Del Oro View 216 6
Melvin Stubbs 2026 6'4" Catalina Foothills View View 217 8
Jeremiah Haslerig 2027 6'4" Paradise Honors 218 6
AJ Thomas 2025 6'4" Eduprize View View 221 4
Nitai Buchler 2026 6'5" Tucson View View 223 9
Cody Lorentzen 2025 6'5" Mica Mountain View View 224 8
Connor Corey 2025 6'5" Pinnacle View View 225 5
Razin Smith 2027 6'5" The Gregory School View View 226 4
Marshaun Smith-Robinson 2026 6'6" Phh Prep View View 227 9
James Steward 2025 6'8" Marcos De Niza View 229 4
Damien Howard 2026 6'0" Seton Catholic Prep View 230 3
Myles Godfrey 2027 6'0" Cactus Shadows View 231 2
Nickolas Williams 2027 6'0" Cesar Chavez View 232 8
Jonathan Ayna 2027 5'11" Brophy College Prep 233 2
Makhi Anthony 2027 5'11" Phhoenix Prep View View 235 5
O Paparone 2026 5'11" Imagine Prep View View 236 1
Elisha (Eli) Smith 2027 5'11" Paradise Honors View 237 6
Jose Saucedo 2027 5'11" Deer Valley View 238 7
Naji McLemore 2025 5'11" Poston Butte Higchool View View 239 1
Notorious Street 2027 5'11" San Tan Charter 240 10
Isaac Bolden 2025 5'11" Lake Havasu View View 241 7
Bryson Krueger Jr 2026 6'4" Desert Ridge View View 242 10
Jack Goodwin 2025 6'5" Hamilton View View 243 4
Jack Heim 2026 6'5" Mountain View View 244 7
Jonathan Mercado 2027 6'0" Chandler View View 250 2