Filter Teams
All rosters listed below are submitted by the team's coach. If any player information
needs to be updated, please contact your coach directly.

17U Teams
409 WOLFPACK 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Anthony Bobb | 2025 | 6'5" | Nederland | Texas | |
1 | Derrick Daigle | 2025 | 6'6" | West Brook | Texas | |
3 | Dillan Dodson | 2025 | 6'2" | Beaumont Westbrook | Texas | |
5 | Telvion Johnson | 2025 | 6'0" | Beaumont Westbrook | Texas | |
11 | Seth Bagneris | 2025 | 5'9" | Beaumont Westbrook | Texas | |
12 | Patrick Gipson | 2026 | 5'11" | Beaumont Westbrook | Texas | |
22 | Jacob Babino | 2025 | 6'2" | Beaumont Westbrook | Texas | |
23 | Mason Donald | 2025 | 6'0" | Kountze Higchool | Texas | |
24 | Treylon Tillman | 2026 | 6'0" | Beaumont United | Texas |
Committed Sports 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Noah Baker | 2026 | 6'4" | Taft | Texas | ||
Noah Baker | 2026 | Texas | ||||
1 | Ethan Whiddon | 2027 | 6'1" | Ronald Reagan | Texas | |
3 | Roland Ross | 2027 | 6'0" | Randolph | Texas | |
6 | Jesse James Herrera | 2028 | 5'4" | Sandra Day O’connor | Texas | |
11 | Xavier Moise | 2026 | 5'9" | Robert G. Cole | Texas | |
12 | Jayden Dismukes | 2027 | 5'7" | Robert G Cole | Texas | |
17 | Christopher Mcgarity | 2026 | 6'4" | Judson | Texas | |
20 | Aric Powell | 2027 | 5'10" | Robert G. Cole | Texas | |
22 | Isaac Mcdaniel | 2026 | 6'1" | Cornerstone Christian School | Texas | |
24 | Isaac Berry | 2026 | 6'3" | Sonia Sotomayor | Texas | |
28 | Devin James | 2028 | 5'6" | Brandeis | Texas | |
30 | Connor Cunningham | |||||
31 | Chandler Mcdonald | 2026 | 5'6" | Cornerstone Christian Schools | Texas | |
35 | Tejas Obhrai | 2028 | 5'10" | Brandeis | Texas | |
50 | Noah Baker | 2026 | 6'4" | Texas |
Crossroads Kings 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Braedyn Cates | 2026 | 5'11" | Victoria East | Texas | |
1 | Gabe Ray Gomez | 2027 | 5'9" | Victoria West | Texas | |
2 | Daebe-rai Gomez | 2027 | 5'11" | Victoria West | Texas | |
5 | Tybari Swain | 2027 | 5'8" | Refugio | Texas | |
14 | Koy Sebastian | 2025 | 6'1" | Calhoun | Texas | |
21 | Lawson Charles Brown | 2027 | Texas | |||
24 | Kason Podhajsky | 2027 | 6'3" | Hallettsville | Texas | |
24 | Kason Podhajsky | 2027 | 6'3" | Hallettsville | Texas | |
35 | Jacob Brian Johnson | 2025 | 6'3" | James Madison | Texas | |
99 | David Leinen | 2026 | 6'6" | Cuero | Texas |
FT 2026 Black
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jackson Missildine | 2026 | 5'10" | Marion | Texas | |
1 | Santiago Farias | 2027 | 5'9" | San Antonio Southwest Legacy | Texas | |
2 | Aiden Lopez | 2026 | 5'7" | Warren | Texas | |
3 | Jaiden Riley | 2026 | 6'4" | Marion Higchool | Texas | |
5 | Carlos Leon | 2026 | 5'9" | James Madison | Texas | |
7 | Carter Calais | 2026 | 6'1" | Conerstone Christian School | Texas | |
8 | Brian Haywood | 2029 | 6'0" | Barbara Bush Middle School | Texas | |
13 | Travis Randle | 2026 | 6'3" | Marion | Texas | |
23 | Samuel Cecava | 2026 | 6'3" | Calallen | Texas | |
24 | Jordan Hernandez | 2026 | 6'1" | San Antonio Fox Tech | Texas |
Kingdom Hoops 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Canyon Loper | 2027 | 5'9" | Alvord | Texas | |
2 | Mayson Taylor | 2027 | 5'7" | Slidell | Texas | |
8 | Jarrett Questel Jr | 2027 | 5'10" | Northwest | Texas | |
14 | Jaxson New | 2027 | 6'3" | Decatur | Texas | |
15 | William Sicking | 2027 | 6'0" | Decatur | Texas | |
35 | Austin Zuniga | 2026 | 6'1" | Slidell | Texas | |
41 | Brayden Baird | 2026 | 5'11" | Paradise | Texas | |
77 | Mitchell Morgan | 2025 | 5'11" | Homeschool- Pt Warriors | Texas |
Nike Pro Skills San Antonio 17U - CF
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Dylan Foster | 2026 | 6'2" | Claude B Taylor Johnson | Texas | |
2 | Wilton Carter | 2026 | 6'0" | Johnson | Texas | |
4 | Jamari Graves | 2026 | 5'11" | Judson | Texas | |
5 | Nikolai Martinez | 2027 | 5'9" | Southwest Higchool | Texas | |
6 | Carlos Griffin | 2028 | 6'3" | Southwest | Texas | |
7 | Coye Ivy | 2026 | 6'3" | Medina Valley | Texas | |
9 | Royal Strickland | 2028 | 6'2" | Southwest | Texas | |
10 | Samuel Cameron | 2026 | 5'10" | Warren | Texas | |
11 | Valentin Frenkel | 2026 | 5'10" | Ronald Reagan Higchool | Texas | |
11 | Valentin Frenkel | 2026 | 6'0" | Reagan | Texas | |
44 | Nathan Griffiths | 2026 | 5'10" | James Madison | Texas | |
44 | Nathan Griffiths | 2026 | 5'10" | Sa Madison | Texas |
Nike Pro Skills San Antonio 17U - DM
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Richard Guerra Jr | 2026 | 6'1" | Sa Stevens | Texas | |
0 | Richard Guerra Jr | 2026 | 6'1" | Stevens | Texas | |
1 | Jack Jude | 2026 | 6'1" | Keystone School | Texas | |
1 | Jason Vidaurri | 2027 | 5'9" | San Antonio Marshall | Texas | |
1 | Joseph Mccall | 2027 | 5'11" | Judson | Texas | |
2 | Xaedyn Thomas | 2026 | 5'10" | Davenport | Texas | |
3 | Dj Miller | 2026 | 6'0" | St. John Paul Ii - Schertz/new Braunfels | Texas | |
5 | Marcus Edward Taylor | 2026 | 6'3" | Byron Steele | Texas | |
8 | Elijah Sommers | 2027 | 6'7" | Southwest | Texas | |
13 | Frank Ihama | 2026 | Texas | |||
13 | Frank Ihama | 2026 | 6'5" | Judson | Texas | |
24 | Karmen Gonzales | 2026 | 6'0" | Brandeis | Texas |
Ryhthm Basketball 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Ozmel Bowen | San Antonio Tmi Episcopal | |||||
William Duncan | Tmi Episcopal | |||||
2 | Mason Wright | 2026 | 6'2" | Canyon | Texas | |
3 | Kagan Hill | 2026 | 6'0" | Tmi | Michigan | |
5 | Marshaun Bard | 2027 | 5'10" | East Central | Texas | |
14 | Corbin Crocker | 2026 | 6'8" | Tmi | Texas | |
15 | Paul Mayer | 2026 | 6'2" | Tmi | Texas | |
20 | Marshall Hicks | 2026 | 6'5" | San Antonio Antonian | Texas | |
32 | Lance Johnson | 2026 | 6'4" | Wagner | Texas |
SA Premier 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Markis Balboa | 2026 | 5'9" | San Antonio O'connor | Texas | |
3 | Markis Balboa | 2026 | 5'9" | O’connor | Texas | |
4 | Cannon Calderon | 2026 | 6'4" | Brandeis | Texas | |
5 | Evan Balboa | 2027 | 5'10" | San Antonio O'connor | Texas | |
12 | Ryan Deleon | 2026 | 5'11" | O’connor | Texas | |
14 | Christopher Jayden Daniels | 2026 | 6'5" | Brandies Higchool | Texas | |
17 | Lucas Henzi | 2026 | 6'3" | Brandeis | Texas | |
24 | Caden Lieck | 2026 | 6'4" | Smiton Valley | Texas | |
25 | Jaime Yeack Jr | 2026 | 6'0" | Brandeis | Texas |
Succeed Academy 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Luke Leitgen | 2027 | 5'7" | New Braunfels | Texas | ||
6 | Christopher Balderas | 2027 | 5'8" | John Jay | Texas | |
11 | Kingston Hammond | 2027 | 6'0" | Wagner | Texas | |
15 | Hunter Hoss | 2026 | 6'6" | New Braunfels | Texas |
Team North EAD Black 17u
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Sean Smith | 2026 | 6'2" | Nolan Catholic | Texas | |
2 | John Fioroni | 2026 | 6'1" | Nolan Catholic | Texas | |
3 | Aaron Dudley | 2027 | 5'9" | Reedy | Texas | |
7 | Caleb Massey | 2026 | 6'9" | Rogers, Rogers, Ar | Arkansas | |
11 | Logan Whatley | 2027 | 5'9" | Prosper | Texas | |
11 | Logan Whatley | 2027 | 5'10" | Prosper | Texas | |
21 | Seth Turnbull | 2026 | 6'6" | Keller | Texas | |
24 | Luke Heidemann | 2026 | 6'2" | Nolan Catholic | Texas | |
25 | William Burgdorf | 2027 | 6'2" | Nolan Catholic | Texas | |
34 | Lyrix Sallee | 2026 | 6'2" | Nolan Catholic | Texas |
Team Takeoff 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Andrew Victrum | 2026 | Texas | |||
0 | Dayton Navy | 2026 | 6'1" | Transitions | Minnesota | |
1 | Carson Demny | 2026 | 6'0" | Bridgeland Higchool | Texas | |
2 | Carter Rawlins | 2026 | 5'7" | Bridgeland | Texas | |
5 | Victor Diaz | 2026 | 5'8" | Ft. Bend Austin | Texas | |
7 | Kruz Deville | 2026 | 6'2" | Cypress Ranch | Texas | |
8 | Tristan Nunn Jr | 2026 | 6'0" | Klein | Texas | |
11 | Zaiden Swift | 2026 | 5'5" | Langham Creek | Texas | |
23 | Braylen Miller | 2026 | 6'2" | Bridgeland | Texas | |
30 | Rashaan Listenbee | 2026 | 6'1" | Langham Creek | Texas |
TXP 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
00 | Daiari Johnson | 2026 | 5'10" | Wagner | Texas | |
1 | Brent Bingheim | 2026 | 5'7" | Judson | Texas | |
1 | Treyshawn Pitts | 2026 | 5'7" | Sam Houston | Texas | |
2 | Zavier Boyd-jones | 2026 | 5'9" | Roosevelt | Texas | |
3 | Dylon Mitchell | 2026 | 6'3" | Roosevelt | Texas | |
4 | Deundray Thomas | 2026 | 5'9" | Sam Houston | Texas | |
5 | Tony Thomas | 2026 | 5'6" | East Central | Texas | |
7 | Jamichael Moore | 2026 | 6'5" | Veterans Memorial | Texas | |
9 | Marques Greenwood | 2026 | 5'10" | Clemens | Texas | |
10 | Devin Benavides | 2026 | 5'10" | South West | Texas | |
11 | Dorian Vaughn | 2026 | 5'9" | East Central | Texas | |
12 | Zerek Williams | 2026 | 6'3" | East Central | Texas | |
17 | John Uveda Jr | 2026 | 6'3" | Veterans Memorial | Texas | |
22 | Christian Webb | 2026 | 6'2" | Lutheran | Texas | |
22 | Diego Corral | 2026 | 6'2" | Veterans Memorial | Texas | |
23 | Kaidan Ladson | 2026 | 6'1" | Wagner | Texas | |
24 | Chandler Mcdonald | 2026 | 5'10" | Lutheran | Texas | |
50 | Nasir York | 2026 | 6'3" | Healy Murphy | Texas |
Westside Pels 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Jordan Dunn | 2028 | 6'2" | Port Allen | Louisiana | |
3 | Gentry James | 2026 | 5'10" | Port Allen | Louisiana | |
4 | Mj Brown | 2026 | 5'11" | Port Allen | Louisiana | |
5 | Kade Lockett | 2026 | 5'11" | Port Allen | Louisiana | |
10 | Caden Smith | 2026 | 6'1" | Port Allen | Louisiana | |
11 | Kane Franklin | 2027 | 6'0" | Port Allen | Louisiana | |
13 | Jason Williams | 2026 | 6'0" | Port Allen | Louisiana | |
14 | Jordien Green | 2026 | 5'9" | Port Allen | Louisiana | |
20 | Sean Jackson | 2026 | 5'7" | Port Allen | Louisiana |

16U Teams
409 Wolfpack 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Kaleb James | 2027 | 5'9" | Beaumont Westbrook | Texas | |
3 | A’mareyan Bruno | 2027 | 5'10" | Beaumont Westbrook | Texas | |
7 | Luis Ramos Perez | 2027 | 5'9" | Beaumont Westbrook | Texas | |
9 | Noah Eaglin | 2027 | 6'0" | Beaumont Westbrook | Texas | |
25 | Logan Jackson | 2027 | 5'9" | Beaumont Westbrook | Texas |
Just Play Elite 16U Houston
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Alexander Xavier | 2027 | 6'1" | Awty International | Texas | ||
Drake Wilde | 2027 | 6'3" | St Pius X | Texas | ||
Jack Brewer | 2027 | 6'1" | Langham Creek | Texas | ||
Shaan Lakhani | 2027 | 6'2" | The Kinkaid School | Texas | ||
8 | Caleb Meyer | 2027 | 6'4" | The Village | Texas | |
10 | Drake Wilde | 2027 | Texas | |||
14 | Teagan Tedrow | 2027 | 5'9" | Stratford | Texas |
L2H TEXAS TIGERS 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Edgar Jihad | 2028 | Texas | ||||
Quentin Donahue | 2027 | Texas | ||||
2 | Noah Leguizamo | 2027 | 5'8" | Macarthur | Texas | |
8 | Romelo Sanchez | 2027 | 5'6" | Kennedy Higchool | Texas | |
11 | Pacheco | 2026 | 5'10" | Lee | Texas | |
17 | Owen Sperry | 2027 | 6'1" | Douglas Macarthur | Texas | |
24 | Omari Nious | 2028 | 6'2" | Idea Najim | Texas |
Magic Basketball Club 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Ashton Martinez | 2027 | 6'0" | Georgetown East View | Texas | |
1 | Garrett Shillow | 2027 | 6'1" | Liberty Hill | Texas | |
2 | Jaxon Covin | 2027 | 5'11" | Westwood | Texas | |
3 | Cayden Hinderman-close | 2027 | 5'9" | Georgetown East View | Texas | |
4 | Dylan Stovall | 2027 | 6'0" | Lago Vista | Texas | |
5 | Samanyu Thadakamalla | 2027 | 6'1" | Mcneil Higchool | Texas | |
6 | Samvith Thadakamalla | 2028 | 6'1" | Mcneil | Texas | |
10 | Christopher Anguiano | 2027 | 5'11" | Gateway Preparatory | Texas | |
11 | Charles King | 2027 | 5'10" | Westwood | Texas | |
12 | Branden Catelli | 2027 | 5'10" | East View | Texas | |
15 | Braden Bugbee | 2028 | 6'4" | Vista Ridge | Texas | |
24 | Chase Helm | 2027 | 6'3" | Georgetown | Texas |
Nike Pro Skills Sa 16u AA
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Joseph Mccall | 2027 | 5'11" | Judson | Texas | ||
0 | Ja’vaughn Kindred | 2027 | 5'10" | Judson Higchool | Texas | |
2 | Quintin Cain | 2027 | 6'2" | Judson | Texas | |
3 | Joel Zolicoffer | 2027 | 5'11" | Judson | Texas | |
5 | Antonio Paige | 2027 | 6'3" | Medina Valley | Texas | |
9 | Joseph Mccall | 2027 | 5'9" | Judson | Texas | |
12 | Ja'vonne Means | 2027 | 6'0" | Southwest | Texas | |
21 | Trey Burton | 2027 | 6'4" | Clemens | Texas | |
24 | Frank Martinez | 2027 | 6'3" | Southwest Higchool | Texas |
Nike Pro Skills San Antonio 16U - CM
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Clifton Davis | 2027 | 5'7" | Judson | Texas | |
1 | Jayden Williams | 2027 | 5'10" | Sa Macarthur | Texas | |
2 | James Jackson | 2027 | 5'9" | James Madison | Texas | |
3 | Jesse Joseph Rivera | 2027 | 5'9" | Southwest | Texas | |
4 | Alonso Garcia | 2027 | 5'4" | Southwest | Texas | |
7 | Caden Rayniak | 2027 | 5'5" | Madison | Texas | |
9 | Dane Anderson | 2027 | 6'1" | Madison | Texas | |
10 | Devin Torres-alcoser | 2028 | 5'10" | Southwest | Texas | |
11 | Zayden Delgado | 2027 | 5'6" | Southwest | Texas | |
11 | Zayden Delgado | 2027 | Texas | |||
13 | Israel Galvan | 2027 | 5'11" | Southwest | Texas | |
24 | Frank Martinez | 2027 | 5'10" | Southwest | Texas |
RTX Hoops 16U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Skyler Ellis | 2026 | 6'4" | Half Hollow Hills East | New York | ||
0 | Darius Hardge | 2027 | 5'11" | Hendrickson | Texas | |
2 | Ryan Longoria | 2027 | 5'9" | Pflugerville Hendrickson | Texas | |
4 | Tyshawn Jackson | 2027 | Texas | |||
5 | Aedrian Villanueva | 2027 | 5'9" | Stony Point | Texas | |
6 | Collin Elkins | 2027 | Texas | |||
13 | Conner Brooks | 2027 | 6'3" | La Grange | Texas | |
15 | Brandon Weber | 2027 | 5'11" | Gateway College Prep | Texas | |
32 | Reese Vasquez | 2027 | Texas | |||
35 | Daniel Townsend | 2028 | 5'10" | Pflugerville | Texas |
Runovo Basketball 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Shane Young | 2027 | 6'0" | Fort Bend Travis | Texas | ||
3 | Grant Tiernan | 2027 | 6'0" | |||
4 | Pryce Jones | 2027 | Texas | |||
5 | Boston Gerardi | 2027 | 6'3" | Fort Bend Christian Academy | Texas | |
7 | Philip Owolabi | 2026 | 6'4" | Fort Bend Travis | Texas | |
9 | Kaezee Lovern | 2027 | 5'9" | Travis | Texas | |
10 | Mahmoud Musallam | 2027 | 5'8" | Kempner | Texas | |
11 | Shane Young | 2027 | 6'1" | Fort Bend Travis | Texas | |
12 | Luca Ly | 2026 | 5'9" | Lamar Higchool | Texas | |
15 | Claude Gassou | 2027 | Texas | |||
19 | Braeden Bogney | 2027 | 6'1" | Fort Bend Austin | Texas | |
22 | Cy Bromberg | 2027 | 6'7" | Logos Prep | Texas | |
22 | Cy Bromberg | 2027 | 6'7" | Logos Prep Academy | Texas |
Succeed Academy 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Josiah Fite Brown | 2028 | 5'7" | Madison | Texas | |
5 | Denver Scheffel | 2027 | 5'7" | New Braunfels | Texas | |
11 | Briggs Hoffman | 2027 | 6'4" | Alice | Texas | |
16 | Gabriel Fuller | 2027 | 6'1" | Samuel Clemens | Texas | |
25 | Jayleen Johnson | 2027 | 6'0" | School Of Science And Technology San Antonio College Prep | Texas | |
32 | Josiah Johnson | 2026 | 5'10" | Madison | Texas |
Team Takeoff 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Darryl Brown Jr | 2027 | 5'8" | Cypress Falls | Texas | |
2 | Florent Krasniqi | 2027 | 5'7" | Langham Creek | Texas | |
3 | Landen Thomas | 2027 | 5'10" | Cy Falls | Texas | |
5 | Jordan Boykin | 2027 | 5'10" | Langham Creek | Texas | |
8 | Ericson Fusilier | 2027 | 6'1" | Klein | Texas | |
10 | Jarron Meilleur | 2027 | 5'7" | Klein | Texas | |
21 | Benjamin Washington | 2027 | 6'0" | Klein Oak | Texas | |
22 | Michale Price | 2027 | 6'0" | Cypress Falls | Texas | |
32 | Jalen Clover | 2026 | 6'1" | Beaumount West Brook | Texas | |
35 | Julian Warren | 2027 | 6'2" | Klein | Texas |

15U Teams
B3 Elite 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Camden Deary | 2028 | Texas | |||
3 | Jevan Jefferson | 2028 | 5'11" | Denton Guyer | Texas | |
5 | Jaxon Oseguera | 2028 | Texas | |||
7 | Diego Santos | 2028 | Texas | |||
10 | Crue Morrell | 2028 | 5'8" | Guyer | Texas | |
11 | Noah Guditis | 2028 | 6'3" | Denton Guyer | Texas | |
11 | Noah Guditis | 2028 | 6'3" | Guyer Hugh School | Texas | |
14 | Owen Williams | 2028 | 5'11" | Flower Mound Marcus | Texas | |
15 | Brix Brosch | 2028 | 5'8" | Guyer Higchool | Texas | |
25 | Ethan Ayers | 2028 | 5'11" | Denton Guyer | Texas | |
34 | Sebastian Martinez | 2028 | 6'5" | Lake Dallas | Texas |
Crossroads Kings 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Ayden Gardner | 2028 | 5'10" | Bloomington | Texas | |
4 | Labryant Clay | 2028 | 5'6" | Victoria West | Texas | |
9 | Matthew Cattan | 2028 | 5'9" | Victoria West | Texas | |
10 | Kamryn Flores | 2028 | 5'10" | Victoria West | Texas | |
11 | Jalleal Callis | 2028 | 5'9" | Victoria West | Texas | |
21 | Jayfus Smith Jr | 2029 | Texas | |||
23 | Kolby Haas | 2028 | 6'2" | Sacred Heart Catholic School, Hallettsville Tx | Texas | |
28 | Tyrence Stafford | 2028 | 5'10" | Victoria East | Texas | |
55 | Leland Mettey | 2028 | 5'9" | Victoria West | Texas |
FT 2028 Black
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Malachi Davis | 2028 | 5'6" | East Central (tx) | Texas | |
3 | Reece Rogers | 2028 | 5'11" | Clemens | Texas | |
4 | Logan Martinez | 2028 | 5'10" | San Antonio Veterans Memorial | Texas | |
5 | Gavin Balderaz | 2028 | 5'6" | Sa Veterans Memorial | Texas | |
6 | Ethan Alexander Fowler | 2028 | 6'3" | Sa Veterans Memorial | Texas | |
7 | Cash Crocker | 2028 | 5'8" | Sa Veterans Memorial | Texas | |
9 | Elechai Thompson | 2028 | 6'1" | Sa Veterans Memorial | Texas | |
12 | Nathaniel Sepulveda | 2028 | 5'6" | Sa Veterans Memorial | Texas | |
20 | Zachary Wilson | 2028 | 5'6" | Sa Johnson | Texas | |
77 | Truett Wallen | 2028 | 6'4" | Samuel Clemens | Texas |
Gold Mamba
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Aaron Gonzales | 2028 | Texas | ||||
Jonathan Garibay | 2028 | 5'11" | Somerset | Texas | ||
0 | Luke Escamilla | 2028 | 6'1" | Macarthur | Texas | |
0 | Nathan Dolde | 2028 | 5'11" | Christian School At Castle Hills | Texas | |
3 | Aiden Rios | 2028 | 6'2" | Macarthur | Texas | |
4 | Daniel Paez | 2028 | Texas | |||
5 | Steven Lujan | 2029 | 5'7" | Texas | ||
13 | Aaron Gonzales | 2028 | 5'8" | Texas | ||
24 | Johnathan E Gomez | 2028 | 5'6" | Southwest | Texas |
Just Play Elite 15U Houston
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Akinfolarin Oshe | 2028 | 6'1" | Kinkaid | Texas | |
3 | Pieter Baker | 2028 | 5'10" | Pearland | Texas | |
4 | Bryce Mccammon | 2028 | 5'3" | Langham Creek | Texas | |
5 | Jared Jett | 2028 | 6'1" | Memorial | Texas | |
6 | Anvith Nemirajaiah | 2028 | 5'7" | Bellaire | Texas | |
8 | Luka Buck | 2028 | 6'1" | St. Pius X | Texas | |
17 | Elliott Stubblefield | 2028 | 5'10" | Memorial | Texas | |
20 | Diego Sanchez | 2028 | 5'7" | Memorial | Texas | |
21 | Cooper Schultz | 2028 | 5'10" | Heights | Texas |
Kingdom Hoops 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Rawston New | 2029 | 5'9" | Decatur | Texas | |
2 | Malakai Questel | 2028 | 5'9" | Northwest | Texas | |
3 | Finn Riddle | 2028 | 5'10" | Bowie | Texas | |
5 | Maurice Perkins | 2029 | 5'10" | Wilson Middle School | Texas | |
6 | Lamar Robinson | 2028 | 5'8" | Northwest | Texas | |
7 | Kolt Killion | 2028 | 5'8" | Springtown | Texas | |
7 | Kolt Lee Killion | 2028 | 5'8" | Springtown | Texas | |
9 | Christian Whatley | 2028 | 6'2" | Bowie | Texas | |
10 | Maxon Padron | 2029 | 6'0" | Mccarroll Middle School | Texas | |
12 | Jaden Cohen | 2029 | 5'7" | Texas |
L2H TEXAS TIGERS 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Mike Castillo | 2028 | 5'6" | Harlandale | Texas | ||
Timothy Hinojosa | 2028 | 5'7" | Thomas Jefferson (san Antonio) | Texas | ||
4 | Jaelen Dunlap | 2028 | Texas | |||
5 | Jalen Clark | 2030 | 5'8" | Dolby Middle School | Texas | |
5 | Jalen Rios | 2029 | 5'8" | Dobie Jr. | Texas | |
13 | Jaymin Little | 2028 | Texas | |||
14 | Alexander Groh | 2028 | 6'4" | Aca | Texas | |
14 | Zakariya Aitmerim | 2029 | 5'8" | Garner | Texas | |
24 | Omari Nious | 2028 | 6'1" | Idea Najim | Texas | |
34 | Jarod Sifuentes | 2029 | 5'10" | Texas | ||
35 | Jeremiah Wheeler | 2028 | 5'9" | Idea Harvey E Najim | Texas |
Nike Pro Skills San Antonio 15U - ER
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Alexander Contreras | 2028 | 5'8" | John Jay | Texas | ||
1 | Alejandro Gonzales | 2028 | 5'4" | Macarthur | Texas | |
3 | Esad Celebi | 2028 | 5'6" | Keystone | Texas | |
4 | Horacio Leal | 2028 | 5'6" | Oliver Wendell Holmes | Texas | |
6 | Ashton Westhoefer | 2029 | 4'9" | Garner Ms | Texas | |
13 | Alexander Contreras | 2028 | 5'8" | John Jay | Texas | |
15 | Chance Stephens | 2028 | 5'8" | Long Creek | Texas | |
21 | Jaysen Jackson | 2028 | 6'2" | Central Catholic | Texas | |
30 | Elijah Herrera | 2025 | 5'11" | Garner Ms | Texas |
Nike Pro Skills San Antonio 15U - MP
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jaidon Hamilton | 2028 | 5'10" | Idea Converse | Texas | |
-0 | Zae Hamilton | 2029 | 5'5" | Idea Converse | Texas | |
1 | Christian James | 2029 | 5'9" | School Of Science And Technology | Texas | |
2 | Armetheus Johnson | 2028 | 5'9" | St. Philip's Ec | Texas | |
3 | Christian Aldana | 2028 | 5'8" | Sa Roosevelt | Texas | |
5 | Jonathan Ford | 2028 | 5'6" | San Antonio Christian School | Texas | |
7 | Ethan Alarik | 2028 | 5'11" | Keystone | Texas | |
8 | Jasper Garcia | 2029 | 5'11" | Mcnair Ms | Texas | |
11 | Evan Craft | 2029 | 5'10" | Dhanis | Texas | |
30 | Chaos Atkins | 2029 | 6'2" | Ed White Middle School | Texas |
Runovo Basketball 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Noah Phillips | 2028 | 6'0" | Logos Prep Academy | Texas | ||
Ryan Attaway | 2028 | Texas | ||||
2 | Noah Snyder | 2028 | 5'10" | George Ranch | Texas | |
3 | Noah Phillips | 2028 | Texas | |||
4 | Charlie Hannah | 2028 | Texas | |||
4 | Charlie Hannah | 2028 | 5'7" | Stephen F Austin | Texas | |
5 | Aaron Lynn | 2028 | Texas | |||
5 | Dillyn Kamale Smith | 2028 | 6'3" | Austin | Texas | |
7 | Elijah Caranto | 2028 | Texas | |||
11 | Johan John | 2028 | 6'0" | Fort Bend Austin | Texas | |
11 | Johan John | 2028 | 6'0" | Fort Bend Austin | Texas | |
13 | Cayden Lin | 2028 | 5'10" | Kempner | Texas | |
23 | Cal Golden | 2028 | Texas | |||
33 | Ryan Attaway | 2028 | 6'1" | George Ranch | Texas |
Succeed Academy 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | William Davis | 2028 | 5'10" | Samuel Clemens | Texas | |
2 | Cole Poteat | 2029 | Texas | |||
2 | Josiah Lewis | 2028 | 6'0" | Churchill | Texas | |
8 | Brody Davis | 2023 | 6'5" | Morgantown | West Virginia | |
8 | Brody Davis | 2028 | 5'10" | Tmi | Texas |
TXP 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jermaine Johnson Jr | 2028 | 5'11" | Judson | Texas | |
1 | Torreon Lawson | 2028 | 5'9" | Sam Houston | Texas | |
