Filter Teams
All rosters listed below are submitted by the team's coach. If any player information
needs to be updated, please contact your coach directly.

17U Teams
B-Rod Select 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Caden Hill | 2026 | 6'0" | James F Rhodes | Ohio | ||
Dalonte Starks | 2026 | 6'2" | James Ford Rhodes | Ohio | ||
Jordan Anthony Custis | 2026 | 5'8" | Lutheran West | Ohio | ||
Seydou Djigo | 6'7" | Lutheran West | ||||
0 | Alexander Valentin Rivera | 2026 | 5'11" | Normandy | Ohio | |
0 | Alexander Valentin Rivera | 2026 | 5'11" | Normandy | Ohio | |
1 | Demarcus Taylor | 2026 | 5'8" | Trinity | Ohio | |
2 | Aidan Kaulins | 2025 | 6'2" | Lenawee Christian School | Michigan | |
3 | Noah Blue | 2026 | 6'3" | Cleveland Heights | Ohio | |
7 | Elijah Lugo | 2025 | Ohio | |||
16 | Zymir Knox | 2026 | 6'3" | St Edwards | Ohio |
EG10 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Damon Winston | 6'5" | Sheridan | ||||
Dayton Stephens | 6'5" | Lawrence Central | ||||
Doron Harris | 2026 | 5'10" | Lawrence Central | Indiana | ||
Keylan Smith | 2026 | 6'4" | Park Tudor | Indiana | ||
Muna Nwodika | 2027 | 6'6" | Pike | Indiana | ||
00 | Sam Lloyd | 2026 | 6'6" | Southport | Indiana | |
1 | Robert Reddick | 2026 | 6'1" | Ben Davis | Indiana | |
10 | Collin Buck | 6'5" | Hauser | |||
21 | Hudson Horvath | 2026 | 6'1" | Home School | Indiana | |
23 | Gavin Petty | 2026 | 6'5" | North Central | Indiana | |
30 | Brandon Addison | 2026 | 5'10" | Brownsburg | Indiana |
Grand Park Premier 17U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Carter Biggs | 2026 | 6'1" | Western | Indiana | |
2 | Owen Haan | 2026 | 5'8" | Zionsville | Indiana | |
3 | Cooper Sims | 2026 | 6'0" | Pendleton Heights | Indiana | |
4 | Isaac Stead | 2026 | 6'0" | Plainfield | Indiana | |
10 | Isaiah Boutros | 2026 | 6'5" | Noblesville | Indiana | |
11 | Cole Schene | 2026 | 6'3" | Shelbyville | Indiana | |
12 | Oliver Parun | 2026 | 6'4" | Fishers | Indiana | |
21 | Jack Linden | 2026 | 6'0" | Guerin Catholic | Indiana | |
40 | Caden Claxton | 2026 | 5'11" | Shelbyville | Indiana | |
45 | Mar Nicholson | 2026 | 6'5" | Shelbyville | Indiana |
Griffin Elite 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Bryonn Faulkner | 2026 | 6'3" | Jeffersontown | Kentucky | ||
Maddox Hager | 2027 | 6'7" | George Rogers Clark | Kentucky | ||
Montez Gay | 2027 | 6'6" | George Rogers Clark | Kentucky | ||
Sam Spillman | 2026 | 6'0" | George Rogers Clark | Kentucky | ||
Tate Robinson | 2026 | 6'2" | Frederick Douglass | Kentucky | ||
Walker Craig | 2026 | 6'7" | Rockcastle County | Kentucky | ||
Zach Hutchinson | 2026 | 6'5" | Pulaski Southwestern | Kentucky | ||
0 | Bryson Walker | 2026 | 6'1" | Livingston Central | Kentucky | |
1 | Solomon Smith | 2026 | 6'0" | Owensboro Catholic | Kentucky | |
5 | Landon Henning | 2027 | 6'10" | Apollo | Kentucky | |
20 | Gavin Nunn | 2026 | 6'5" | Barren County | Kentucky | |
23 | Kade Hardy | 2026 | 6'0" | Barren County | Kentucky |
Hoosier State Prospects 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jevon Perry | 2026 | 6'5" | Ben Davis | Indiana | |
3 | Parker Odle | 2026 | 6'2" | Charlestown | Indiana | |
7 | Brody Sutton | 2026 | 6'5" | Heritage Christian | Indiana | |
12 | Omari Thomas | 2026 | 6'0" | Franklin Community | Indiana | |
13 | Elijah Fuller-tucker | 2026 | 6'6" | Providence | Indiana | |
13 | Elijah Fuller-tucker | 2026 | 6'6" | Our Lady Of Providence | Indiana | |
20 | Keevin Bowman | 2026 | 6'2" | Charlestown | Indiana | |
30 | Faisal Mohamud | 2026 | 6'2" | University | Indiana |
Hopson Elite 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Trey Oldenburg | 2026 | 6'0" | Monroe Jefferson | Michigan | |
2 | Cailan Hornbeak | 2026 | Ohio | |||
2 | Cailan Hornbeak | 2026 | 6'6" | Toledo Central Catholic | Ohio | |
3 | Blake Barbour | 2026 | 6'1" | Saint John’s Jesuit | Ohio | |
5 | Ish Hakki | 2026 | 6'3" | Temperance Bedford | Ohio | |
6 | Lamonte Blake | 2026 | 6'0" | Southview | Ohio | |
7 | Tyler Anderson | 2026 | 5'11" | Ottawa Hills | Ohio | |
10 | Eric Graham | 2026 | 6'3" | Cardinal Stritch | Ohio | |
10 | Silas Doolittle | 2026 | 6'6" | Maumee | Ohio | |
23 | Max Muhl | 2026 | 5'10" | Rochester | Michigan |
Indy Nets Basketball Club (INB Elite) 17U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Austin Ford | 2026 | 5'11" | Brebeuf Jesuit | Indiana | |
1 | Chace Ford | 2027 | 6'1" | Brebeuf Jesuit | Indiana | |
3 | Chris Hill | 2026 | 5'10" | Bishop Chatard | Indiana | |
5 | Josh Mcgee | 2026 | 6'1" | Indianapolis Metropolitan | Indiana | |
8 | Aidan Lyon | 2026 | 6'5" | Heritage Christian | Indiana | |
13 | Blake Gray | 2026 | 6'2" | University | Indiana | |
25 | Jaxson Wanza | 2026 | 6'0" | Hamilton Southeastern | Indiana | |
30 | Bentley Shelton | 2026 | 6'4" | St. Thomas More | New England | |
31 | Dajuan Rudolph | 2026 | 6'2" | Bishop Chatard | Indiana | |
33 | Logan Peters | 2026 | 6'8" | Heritage Christian | Indiana |
M14 Hoops 17U National 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Gavin Heniff | 2026 | 6'4" | Batavia | Illinois | |
4 | Drew Lundberg | 2026 | 6'3" | West Aurora | Illinois | |
5 | Braden Sullivan | 2025 | 5'10" | Lyons Township | Illinois | |
8 | Brandon Otten | 2028 | 6'3" | Benet Academy | Illinois | |
10 | Carter Muehling | 2026 | 5'8" | St Francis College Prep | Illinois | |
11 | Kyle Suger | 2026 | 6'6" | Geneva Community | Illinois | |
15 | Hugh Karlson | 2026 | 6'3" | Geneva | Illinois | |
21 | Devin Bach | 2026 | 6'3" | Hampshire | Illinois | |
29 | Henry Herold | 2026 | Illinois |
M14 Hoops 17U National 2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Daniel Cassata | 2026 | 5'10" | Burlington Central | Illinois | |
3 | Danny Cassata | 2026 | 5'9" | Burlington Central | Illinois | |
3 | Danny Cassata | 2026 | 5'10" | Burlington Central | Illinois | |
4 | Josiah Perez | 2026 | 6'3" | Oswego | Illinois | |
7 | Isaac Townsend | 2025 | 5'7" | Waubonsie Valley | Illinois | |
14 | Nathaniel Ramos | 2026 | 5'8" | Oswego | Illinois | |
20 | Alexis Landfair | 2026 | 6'2" | Plainfield Central | Illinois | |
22 | Jack Pohlmann | 2026 | 6'1" | Oswego | Illinois | |
23 | Conner Chirillo | 2026 | 6'2" | Plainfield North | Illinois | |
25 | Alex Vierling | 2026 | 6'3" | Metea Valley | Illinois | |
25 | Alexander Vierling | 2026 | 6'3" | Metea Valley | Illinois | |
34 | Ares Collins | 2026 | 6'5" | Plainfield Central | Illinois |
Next Generation 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
5 | Jose Mendoza | 2026 | 6'4" | Bolingbrook School | Illinois | |
12 | Jayden Fabian | 2028 | 5'10" | Plainfield South | Illinois | |
13 | Kj Buchanan | 2025 | 6'1" | Plainfield South | Illinois | |
15 | Michael Lott | 2025 | 5'10" | Meteavalley Higchool | Illinois | |
23 | Jayden Forsythe | 2025 | 6'4" | Westtown School | Pennsylvania |
NOVA Village 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Daevyn Amankwaah | 6'3" | Columbus Desales | |||
2 | Jakhi Calloway | 2026 | 5'11" | Bishop Hartley | Ohio | |
3 | Marco Mattucci | 2026 | 6'4" | New Albany | Ohio | |
9 | Jaden Shoultz | 2026 | 6'2" | Dematha | Ohio | |
10 | Mike Roth | 2026 | 6'2" | |||
15 | Marcus Hemphill | 2026 | 6'4" | Bishop Hartley | Ohio | |
21 | Tim Martin | 2026 | 6'7" | Summit Country Day | Ohio | |
23 | Khaz Simon | 2026 | 6'8" | Licking Heights | Ohio |
NOVA Village 17U - 2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
5 | Angelo Diedalis | 2026 | 6'6" | Columbus Centennial | Ohio |
Ohio Express 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Owen Hughes | 2026 | 6'0" | Logan | Ohio | |
1 | Evan Sickmiller | 2026 | 6'8" | Marion Pleasant | Ohio | |
3 | Daevyn Amankwaah | 2026 | 6'4" | Columbus Desales | Ohio | |
4 | Kaden Purdon | 6'5" | Teays Valley | |||
12 | Kaiden Loy | 2026 | 5'11" | Jackson School | Ohio | |
13 | Evan Sickmiller | 2026 | 6'8" | Marion Pleasant | Ohio | |
24 | Ed Kirk | 2026 | 6'8" | Circleville | Ohio | |
30 | Owen Bell | 2026 | 6'3" | Logan Hocking School | Ohio | |
32 | Tyler Bernett | 2026 | 6'5" | Bishop Rosecrans | Ohio | |
34 | Bean Martin | 2026 | 6'3" | Nelsonville-york | Ohio | |
43 | Ethan Morrow | 2026 | 6'7" | Untiontown Lake | Ohio |
Team Blaze Select 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Noah Knepper | 2026 | Indiana | |||
11 | Ka’mareon Washington | 2026 | 6'1" | Bloomington North | Indiana | |
15 | Cooper Mccrea | 2026 | 6'3" | Bloomington South | Indiana | |
20 | Cash Millspaugh | 2026 | 6'0" | Jennings County | Indiana | |
23 | Jeremiah Davis | 2026 | 6'0" | Jennings County | Indiana | |
24 | Nathan Walker | 2027 | 6'0" | Bloomington North | Indiana | |
25 | Omar Gonzalez | 2026 | 6'3" | Jennings County | Indiana | |
34 | Nate Lukes | 2026 | 5'10" | Bloomington South | Indiana | |
43 | Tevin Bridgwaters | 2027 | 6'2" | Bloomington North | Indiana |
The Academy Black
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Rylan Henagan | 2026 | 6'2" | Onsted Higchools | Michigan | ||
0 | George Grossbach | 2026 | 6'2" | Lumen Christi Jackson | Michigan | |
00 | Quran Creary | 2026 | 5'8" | North Farmington | Michigan | |
1 | Buck Allen | 2026 | 5'9" | Chelsea | Michigan | |
2 | Quran Creary | 2026 | 5'8" | North Farmington | Michigan | |
3 | Cyrus Goins | 2026 | 6'5" | Flat Rock | Michigan | |
4 | Jacob Figaro | 2026 | 5'11" | Cass Tech | Michigan | |
5 | Jordan Harrison | 2026 | 6'1" | Ann Arbor Pioneer | Michigan | |
7 | Rylan Henagan | 2026 | Onsted | Michigan | ||
8 | Brandon Willis | 2026 | 6'0" | Ann Arbor Huron | Michigan | |
8 | Brandon Willis | 2026 | 6'0" | Ann Arbor Huron | Michigan | |
8 | Brandon Willis | 2026 | 6'0" | Ann Arbor Huron Higchool | Michigan | |
10 | Bela Matyus | 2026 | Michigan | |||
10 | Bela Matyus | 2026 | 6'1" | Orchard Lake St. Mary's Preparatory | Michigan | |
14 | Lee Seck | 2026 | 6'4" | Skyline | Michigan | |
14 | Limamou Seck | 2026 | Michigan |
The Academy Blue
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Tre Pierce | 2026 | 6'2" | Jackson | Michigan | |
1 | Marcellus Phelps | 2026 | Warren Fitzgerald | Michigan | ||
2 | Zerry Rue | Plymouth | ||||
3 | Bradyn Harrington | 2026 | 6'2" | Woodhaven | Michigan | |
4 | Benjamin Smith | 2026 | 6'3" | University Of Detroit Jesuit | Michigan | |
5 | Braylon Johnson | 2025 | 6'4" | Ypsilanti Lincoln | Michigan | |
11 | Bryce Poe | 2026 | 6'5" | Ypsilanti Lincoln | Michigan | |
24 | Deon Robertson Iii | 2025 | 6'4" | Woodhaven | Michigan | |
32 | Zahir Haqq | 2026 | 5'11" | Lincoln Park | Michigan | |
45 | Joshua Stephens | 2028 | 6'2" | Chelsea | Michigan |
Warriors Elite
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Ayden Thomas | 2029 | Illinois | ||||
Ayden Thomas | 2029 | Illinois | ||||
0 | Joseph Alexander | 2027 | 6'5" | Crete-monee | Illinois | |
1 | Zyon Floyd | 2026 | 5'10" | Crete Monee | Illinois | |
2 | Brian Sampson | 2027 | 6'1" | Crete-monee | Illinois | |
3 | Jayden Speed | 2026 | 5'11" | Crete-monee | Illinois | |
4 | Israel Graves | 2026 | 6'3" | Crete-monee Higchool | Illinois | |
10 | Daedric Robinson | 2027 | 6'4" | Crete Monee | Illinois | |
11 | Naquan Griffin | 2028 | 6'2" | Crete-monee | Illinois | |
14 | Damarious Butler | 2029 | 5'10" | Crete-monee | Illinois | |
15 | Mykah Johnson | 2029 | 6'2" | Crete-monee | Illinois | |
22 | Quentin Caldwell | 2027 | 6'6" | Crete-monee | Illinois |

16U Teams
BrotHERs2BrotHERs #SOCIETY 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Kartez Davis | 2027 | 5'9" | Northeast | Tennessee | |
1 | Cordel Lyons Jr | 2027 | 5'5" | Northwest | Tennessee | |
2 | Kio’voney Gilmore | 2027 | 5'9" | Northeast | Tennessee | |
3 | Jaylen Hill | 2027 | 6'2" | Kenwood | Tennessee | |
5 | Kalieb Session | 2027 | 6'1" | Kenwood | Tennessee | |
10 | Dj Dallas | 2027 | 6'1" | Northwest | Tennessee | |
11 | Thomas King | 2027 | 6'1" | Clarksville | Tennessee | |
24 | Aaron Hines | 2027 | 6'1" | Kirkwood | Tennessee |
D1 Indiana Elite Gold 16U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Hayden Low | 2027 | 6'3" | Jennings County | Indiana | ||
Jaxon Stone | 2027 | 6'2" | Floyd Central | Indiana | ||
Rylan Stikeleather | 6'3" | Bloomington South | ||||
Rylan Stikeleather | 2027 | 6'3" | Bloomington South | Indiana | ||
Seth Winslow Ii | 2027 | Indiana | ||||
Tanner James Garmon | 2027 | 6'3" | New Albany | Indiana | ||
Vontrell James | 2027 | 5'10" | Jeffersonville | Indiana | ||
1 | Mason Chanley | 2027 | 5'11" | Silver Creek | Indiana | |
5 | Lucas Linderman | 2027 | 6'8" | Silver Creek | Indiana | |
12 | Seth Winslow | 6'1" | New Albany | |||
13 | Noah Leasor | 2027 | Indiana | |||
50 | Hayden Low | 2027 | Indiana |
EG10 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Aiden Woods | 2027 | Pike | Indiana | |||
0 | Nash Sigmund | 2027 | 6'1" | Decatur Central | Indiana | |
1 | Jeremiah Murphy | 2027 | 5'11" | North Central | Indiana | |
3 | Marcus Powe Ii | 2027 | 5'10" | Ben Davis | Indiana | |
6 | Malachi Van | 2027 | 6'5" | Greenfield Central | Indiana | |
13 | Zach Mccormack | 2027 | 6'9" | Chatard | Indiana | |
15 | Levi Lindeman | 2027 | 6'5" | Bloomington North | Indiana | |
21 | Carter Crum | 2027 | 6'3" | Parke Heritage | Indiana | |
22 | Brody Baker | 2027 | 6'1" | Mccutcheon | Indiana | |
23 | Devin Bolden | 2027 | 6'7" | Cardinal Ritter | Indiana | |
24 | Griffin Ott-large | 2027 | 6'2" | Laporte | Indiana |
Flight Athletics Inc. 16U Hill
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Benjamin Person | 2027 | 6'0" | Oak Forest H.s | Illinois | |
10 | Lukas Taskunas | 2027 | 6'4" | Downers Grove North | Illinois | |
13 | Noah Valadez | 2027 | 6'1" | Iccp | Illinois | |
15 | Harrison Norman | 2027 | 6'4" | Lemont H.s | Illinois | |
17 | Marcus Brewell | 2027 | 5'10" | West Chicago | Illinois | |
20 | Jayden Desoto | 2027 | 6'0" | Lockport Township | Illinois | |
22 | Zane Schneider | 6'4" | Lemont | |||
30 | Xavier Johnson | 2027 | 6'0" | Romeoville | Illinois | |
31 | Isaiah Willett | 2027 | 6'5" | Glenbard West | Illinois | |
32 | Nate Munson | 2027 | 6'0" | Lockport H.s | Illinois | |
33 | Devin Shah | 2027 | 6'1" | Hinsdale South H.s | Illinois |
G Mode Undiscovered Talent 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Tavione Iverson | 2027 | 5'10" | Akron Buchtel | Ohio | ||
0 | Christopher Carter | 2027 | 6'1" | North Canton Hoover | Ohio | |
0 | Marcellis Davis | 2029 | 5'8" | Hoban | Ohio | |
2 | Chukwudalu Nnabuife | 2027 | 6'0" | Archbishop Hoban | Ohio | |
3 | Denver Watson | 2027 | 5'8" | Buchtel | Ohio | |
6 | Jayden Brookins | 2028 | 5'8" | Green | Ohio | |
7 | Kaden Smith | 2027 | 6'2" | Ellet Clc | Ohio | |
10 | Khi’vante Kimble | 2029 | 5'10" | St Mary (akron) | Ohio | |
15 | Tavione Iverson | 2027 | 5'8" | Buchtel | Ohio | |
28 | Dante Kimble Ill | 2027 | 6'4" | Stvm | Ohio | |
30 | Chayce Brantley | 2027 | 6'2" | Cuyahoga Valley Christian Academy | Ohio | |
34 | Robert Uta | 2027 | Ohio | |||
34 | Robert Uta | 2027 | 6'5" | Glenoak Higchool | Ohio |
Hoop Nation
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Zalieya Usrey Martin | 2027 | 6'5" | Emmanuel Christian | Ohio | |
0 | Zalieya Usrey-martin | 2027 | 6'5" | Emmanuel Christian | Ohio | |
0 | Zalieya Usrey-martin | 2027 | 6'5" | Emmanuel Christian | Ohio | |
2 | Caden Taylor | 2028 | 5'6" | Ohio | ||
5 | Jayden Bobo | 2027 | 6'2" | Emmanuel Christian School | Ohio | |
8 | Donte Dawson-walker | 2027 | 6'4" | Toledo Central Catholic | Ohio | |
8 | Nasir Wilson | 2027 | 6'1" | Maumee Valley Country Day School | Ohio | |
15 | Kai Taylor | 2027 | 5'10" | Springfield | Ohio | |
20 | Dennis Gordon Jr | 2027 | Ohio | |||
20 | Dennis Gordon Jr | 2027 | 5'10" | St.johns Jesuit | Ohio | |
24 | Jaetyn Levy | 2027 | 6'4" | Emmanuel Christian | Ohio | |
33 | Breyon Jones Jr | 2027 | 6'3" | Cardinal Stritch | Ohio |
Hopson Elite 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Quimari Buffaloe | 2027 | 6'0" | Whitmer | Ohio | |
2 | Nemo Arredondo | 2027 | 5'9" | Liberty Benton | Ohio | |
3 | Aiden Bobzin | 2025 | 6'0" | Centerville | South Dakota | |
3 | Jace Radtkin | 2027 | 6'0" | Northview | Ohio | |
7 | Caden Rodela | 2027 | 6'4" | Emmanuel Christian | Ohio | |
8 | Ben Gault | 2027 | 6'1" | Summerfield | Michigan |
Indiana Reign Supreme 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Griffin Beasley | 2027 | 5'10" | Greencastle | Indiana | |
3 | Marcus Ray | 2027 | 5'9" | Speedway | Indiana | |
8 | Wyatt Freeman | 6'5" | Greenfield-central | |||
11 | Rayvon Martin | 2027 | 6'1" | Avon | Indiana | |
21 | Isaac Garner | 2027 | 6'2" | South Putnam | Indiana | |
23 | Ty Benton | 2027 | 5'9" | South Putnam | Indiana | |
24 | Brenden Calvert | 2028 | 6'2" | Mooresville | Indiana | |
32 | Cameron Branstetter | 2027 | 6'3" | Bloomfield | Indiana | |
33 | Zakiah Baker | 2027 | 5'10" | Greenwood Christian Academy | Indiana |
Indiana's Finest 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Elijah Ortiz | 2027 | 6'2" | Gibson Southern | Indiana | |
5 | Luke Kingsbury | 2027 | 6'0" | Princeton Community | Indiana | |
14 | Ozzie Bates | 2027 | 5'10" | Evansville Christian | Indiana | |
15 | Levi Burkemper | 2027 | 6'4" | Washington | Indiana | |
22 | Greg Pieterek | 2027 | 5'11" | Evansville North | Indiana |
Kentucky Future Elite 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Brendan Beam | 2027 | 6'3" | East Jessamine | Kentucky | ||
Fred Carson | 2027 | 6'0" | East Jessamine | Kentucky | ||
Madi Bell | 2027 | Kentucky | ||||
Trey Burkhart | 2027 | 6'2" | Garrard | Kentucky | ||
1 | Cole Oram | 2027 | 6'2" | East Jessamine | Kentucky | |
1 | Karter Heyer | 2027 | Kentucky | |||
3 | Lucas Atkinson | 2027 | 6'0" | Grc | Kentucky | |
4 | Braylon Baber | 2027 | 5'11" | Ehjs | Kentucky | |
7 | Yohannes Leach | 2027 | 5'1" | Frederick Douglass | Kentucky | |
24 | John Bowling | 2029 | 6'0" | Kentucky |
M14 Hoops 16U National 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Tyrone Evans | 2026 | 6'1" | Oswego | Illinois | |
1 | Chase Kunzer | 2027 | 6'1" | Kaneland | Illinois | |
3 | Evan Elzy | 2027 | 5'9" | Riverside Brookfield | Illinois | |
4 | Elijah Campbell | 2027 | 5'10" | Plainfield East | Illinois | |
4 | Spencer O’connell | 2026 | 6'1" | Wheaton Warrenville South | Illinois | |
6 | Carson Miller | 2027 | 6'0" | Plainfield North | Illinois | |
10 | Will Murphy | 2027 | 6'4" | Batavia | Illinois | |
11 | Ben Janik | 2026 | 6'0" | Wheaton North | Illinois | |
13 | Elijah Campbell | 2027 | 5'10" | Plainfield East | Illinois | |
24 | Augustine Abdelkodous | 2026 | 5'9" | Naperville North | Illinois | |
25 | Vince Earl | 2027 | 6'0" | Yorkville | Illinois | |
33 | Judah Kalvig | 2026 | 6'3" | Plainfield North | Illinois |
M14 Hoops 16U National 2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Reginald Wilder | 2026 | 5'5" | East Aurora | Illinois | |
2 | Justin Freeman | 2027 | 5'9" | Andrew | Illinois | |
3 | Jonathan Ocampo | 2027 | 5'7" | West Chicago | Illinois | |
7 | Joshua Rouzan | 2027 | 6'2" | Montini Catholic | Illinois | |
15 | Ansh Salwan | 2026 | 6'2" | St Charles North | Illinois | |
20 | Braden Dillon | 2027 | 5'11" | Aurora Central Catholic | Illinois | |
22 | Dax Keller | 2027 | 6'2" | Glenbard West Higchool | Illinois | |
23 | Lucas Quitno | 2026 | 6'3" | Marmion | Illinois | |
35 | Teyen Aters | 2026 | 6'1" | Yorkville Higchool | Illinois |
M14 Hoops 16U National 3
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Lucas Camacho | 2027 | 6'1" | Yorkville | Illinois | |
3 | Benjamin Pfaucht | 2027 | 6'1" | Wheaton Warrenville | Illinois | |
5 | Awais Ather | 2027 | 6'0" | Naperville North | Illinois | |
7 | Aaron Shipp | 2027 | 5'6" | West Aurora | Illinois | |
12 | Taylor Wiseman | 2027 | 5'11" | Metea Valley | Illinois | |
31 | Sidharth Brahmandam | 2027 | 6'0" | Naperville North | Illinois | |
32 | Aidan Linton | 2026 | 5'7" | Naperville North | Illinois | |
34 | Mikey Slattery | 2027 | 5'11" | Batavia | Illinois | |
40 | Carter Swanson | 2027 | 6'2" | Batavia | Illinois | |
55 | Miles Williams | 2025 | 6'0" | Mater East | Nevada | |
55 | Miles Williams | 2027 | 5'11" | Kaneland | Illinois |
Midwest Stars 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Kellen Crim | 2027 | 5'9" | Morristown | Indiana | |
2 | Owen King | 2027 | 6'0" | Greenwood | Indiana | |
10 | Derius Moore | 2027 | 6'1" | Knightstown | Indiana | |
11 | Henry Kemper | 2027 | 6'0" | Triton Central | Indiana | |
13 | Owen Zachery | 2027 | 5'7" | Rushville | Indiana | |
14 | Owen Daugherty | 2027 | 5'5" | Mt. Vernon (fortville) | Indiana | |
22 | Joey Matis | 2027 | 6'1" | Roncalli | Indiana | |
24 | Brayden Hoover | 2027 | 5'11" | Triton Central | Indiana | |
29 | Midwest Stars | 2027 | 5'11" | Indiana | ||
30 | Logan Simpson | 2027 | 6'0" | Greensburg | Indiana | |
33 | Jackson Faust | 2027 | 6'0" | Triton Central | Indiana |
NOVA Village 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
5 | Aj Mcguinea | 2027 | 6'3" | Lutheran West | Ohio | |
15 | Grant Miller | 6'6" | Olentangy Orange | |||
23 | Branson Devault | 2027 | 6'9" | Newark | Ohio |
NOVA Village 16U - 2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Drew Hughes | 2027 | Ohio | ||||
9 | Jake Kruse | 2027 | 6'2" | Marion Hawks | Ohio |
SEMO Select 16U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Will Parker | 2027 | 6'1" | Twin Rivers | Missouri | |
5 | Eli Hequembourg | 2027 | 5'10" | Twin Rivers | Missouri | |
10 | Ethan Schaupert | 2027 | 5'10" | Farmington | Missouri | |
12 | Jacob Barnes | 2027 | 6'1" | Farmington | Missouri | |
13 | Colton Broadwater. | 2027 | 6'5" | Jefferson R-7 | Missouri | |
14 | Colden Prost | 2027 | 6'1" | St Vincent | Missouri | |
22 | Max Snider | 2027 | 6'2" | Scott City | Missouri | |
23 | Braeden Walton | 2027 | 6'5" | Scott City | Missouri | |
24 | Max Johnson | 2027 | 6'2" | Twin Rivers | Missouri | |
30 | Ryder Gollaher | 2027 | 6'3" | Farmington, Mo | Missouri |
Shelby Stars 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Jackson Mcintyre | 2027 | 5'8" | Martha Layne Collins | Kentucky | |
3 | Caden Gaither | 2027 | 6'2" | Collins | Kentucky | |
4 | Traevon Wright | 2027 | 5'10" | Henry County | Kentucky | |
5 | Cooper Holland | 2027 | 6'1" | Eminence Independent | Kentucky | |
8 | Gunnar Rhodes | 2027 | 5'11" | Shelby County | Kentucky | |
11 | Nate Hamm | 2027 | 6'2" | Grant County | Kentucky | |
22 | Ben Cottongim | 2027 | 6'5" | Martha Layne Collins | Kentucky | |
24 | Gabe Dreher | 2027 | 5'10" | Shelby County | Kentucky | |
25 | Tucker Keene | 2028 | 6'2" | Martha Lane Collins | Kentucky | |
32 | Darnell Chambers | 2027 | 5'11" | Shelby County | Kentucky | |
34 | Noah Eubanks | 2028 | 6'4" | Bullitt Central | Kentucky |
Southern Illinois Raptors 16U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Kaeden Tobin | 2027 | Illinois | ||||
0 | Lucas Dillon | 2027 | Illinois | |||
1 | Justin Schrage | 2027 | 6'4" | Triad | Illinois | |
12 | Jeremiah Graham | 2027 | 5'11" | Staunton | Illinois | |
14 | Lucas Bowers | 2027 | 6'5" | Vandalia | Illinois | |
15 | Kaeden Tobin | 2027 | 6'0" | Wesclin | Illinois | |
