Filter Teams
All rosters listed below are submitted by the team's coach. If any player information
needs to be updated, please contact your coach directly.

17U Teams
Brook Town Force 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
00 | Vince Blonda | 2026 | 6'1" | |||
0 | Devin Strong | 2026 | Illinois | |||
0 | Henry Davis Iii | 2027 | 5'7" | James Whitcomb Riley | Indiana | |
2 | Elijah Smith | 2027 | Illinois | |||
3 | Anthony Salas | 2026 | Illinois | |||
5 | Vince Blonda | 2026 | Illinois | |||
6 | Brian Kuratko | 2026 | 6'1" | Montini Catholic | Illinois | |
9 | Marcello Saraceno | 2026 | 5'10" | Addison Trail | Illinois | |
12 | Braxton Leger | 2026 | Illinois | |||
13 | Jeffery Wilder | 2026 | Illinois | |||
14 | Michael Kavanagh | 2026 | 6'2" | Montini Catholic | Illinois | |
15 | Jason Henderson | 2026 | 5'9" | Montini Catholic | Illinois |
BTB: Bigger Than Basketball 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jase Polite | 2026 | 5'11" | Ravenwood | Tennessee | |
2 | Luke Lohrding | 2026 | 5'10" | Grace Christian Academy | Tennessee | |
5 | Sam Lohrding | 2026 | 5'10" | Grace Christian Academy | Tennessee | |
12 | Cutler Stephens | 2026 | Tennessee | |||
13 | Carter Soules | 2026 | 6'3" | Centennial | Tennessee | |
14 | Alexander Wagnon | 2026 | 6'4" | Page | Tennessee | |
14 | Andrew Wagnon | 2026 | Tennessee | |||
30 | Jace Jennings | 2027 | Tennessee | |||
30 | Jayden Chaudhari | 2026 | 5'11" | Ravenwood | Tennessee | |
31 | Reese Smith | 2026 | 6'0" | Lincoln County | Tennessee | |
33 | Jake Kimbrell | 2026 | 6'3" | Centennial | Tennessee |
Dreamchasers 17U - Baker
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Amontae Marquise Hughes | 2026 | Kentucky | ||||
Brayden Compton | 2027 | 6'5" | North Posey | Indiana | ||
Isaiah Mitchell | 2027 | 5'9" | Harrison | Indiana | ||
Javion Sherman | 2026 | 5'11" | Central | Indiana | ||
Kevin Green | 2026 | 5'6" | Central | Indiana | ||
0 | Amare Stewart | 2027 | 6'3" | Henderson County | Kentucky | |
0 | Chance Hampton | 2026 | 6'3" | Evansville Bosse | Indiana | |
0 | Damarcius Jones | 2026 | 6'0" | Henderson County | Kentucky | |
0 | Dj Cobb | 2027 | 5'11" | Henderson County | Kentucky | |
0 | Jamarion Hampton | 2026 | 5'11" | Evansville Bissee | Indiana | |
1 | Montrel Carter | 2026 | 5'9" | Henderson County | Kentucky | |
2 | Xavion Johnson | 2027 | 5'11" | Henderson County | Kentucky | |
3 | Travis Little | 2026 | 6'1" | Henderson County | Kentucky | |
24 | Landon Smith | 2027 | 6'2" | Henderson County | Kentucky | |
30 | Brayden Compton | 2027 | Indiana |
KC Sixers Supreme 17u
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Cayson Deshazo | 2026 | 5'11" | Blue Springs Higchool | Missouri | |
8 | Nate Ringgenberg | 2027 | 6'3" | Blue Springs South | Missouri | |
11 | Jackson Baker | 2027 | 5'10" | Lees Summit | Missouri | |
13 | Ethan Anderson | 2026 | 5'9" | Liberty | Missouri | |
17 | Brady Morgan | 2026 | 6'2" | Blue Springs South | Missouri | |
22 | Jaxon Monte | 2026 | 6'0" | St Michael The Archangel | Missouri | |
30 | Maksim Hymiller | 2026 | 6'2" | Blue Springs South | Missouri |
OC Bombers
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Tanner Richmond | 2026 | 5'10" | Obion County Central | Tennessee | |
2 | Jatlynn James Mosley | 2026 | 5'11" | Obion County | Tennessee | |
10 | Ethan Caldwell | 2026 | 6'1" | Obion County Central | Tennessee | |
11 | Charlie Harper | 2027 | 5'9" | Obion County Central | Tennessee | |
14 | Carson Jones | 2026 | 5'10" | Obion County Central | Tennessee | |
20 | Jack Hepler | 2027 | 6'3" | Obion County | Tennessee | |
32 | Bryce Daniels | 2026 | 6'0" | Obion County Central | Tennessee | |
34 | Bryce Richardson | 2026 | 6'0" | Obion County Central | Tennessee | |
40 | Levi Hendrix | 2026 | 6'4" | Obion County Central | Tennessee |
Pro One Select TN
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Drake Goers | 2026 | 5'10" | Eagleville | Tennessee | |
13 | Josh Whitt | 2026 | 5'11" | Lancaster Christian Academy | Tennessee | |
14 | Adrian Sevieri | 2026 | 5'10" | Eagleville | Tennessee | |
23 | Ryland Mckelvy | 2026 | 5'11" | Centennial | Tennessee | |
25 | Abe Soucy | 5'10" | Providence Christian Academy | |||
30 | Landen Moore | 2026 | 6'7" | Battle Ground Academy | Tennessee | |
31 | Yeshiyah Cobb | 2026 | 6'2" | Oakland | Tennessee |
PSB Nashville 17U Buford
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Kameron Jenkins | 2025 | Tennessee | ||||
2 | Micah Carter | 2026 | 5'10" | John Overton | Tennessee | |
12 | Dylan Anderson | 2026 | Tennessee | |||
12 | Dylan Anderson | 2026 | 6'2" | Lee | Tennessee | |
18 | Silas Kendall | 2026 | 6'4" | Mount Juliet | Tennessee | |
21 | Kenzyous Fowler | 2026 | 6'1" | Antioch | Tennessee | |
24 | Britton Watson | 2026 | 5'9" | Station Camp | Tennessee |
Southern Illinois Raptors 17U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Charlie Kilpatrick | 2026 | 6'1" | Civic Memorial | Illinois | |
5 | Carter Murphy | 2027 | 5'8" | Greenfield-northwestern (gnw) | Illinois | |
11 | Jack Holston | 2027 | 5'11" | Gibault Catholic | Illinois | |
15 | Jackson Gutzler | 2026 | 6'2" | Land | Illinois | |
23 | Lukus Zangori | 2027 | 6'4" | Civic Memorial | Illinois |
STARS North
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
4 | Matthew Kinzeler | 2024 | 6'2" | Fontainebleau | Louisiana | |
8 | Isaac Defew | 2026 | 6'6" | Lyon County | Kentucky |
STARS South-White
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Maddox Dee-mortensen | 2025 | 6'3" | Doherty | Colorado | |
11 | Colston Greer | 2028 | 6'0" | Tennessee Heat | Tennessee |
The Golden Franchize Basketball Club 17U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Corban Felton | 2026 | 5'7" | Warren County | Tennessee | |
3 | Kaleb Lewis | 2026 | 6'1" | Rockvale | Tennessee | |
7 | Daman Goring | 2026 | 5'9" | Siegel | Tennessee | |
10 | Michael Bass | 2026 | 6'0" | Blackman | Tennessee | |
15 | Dea’shawn Adams | 2026 | 6'3" | Warren Co | Tennessee | |
21 | Alijah France | 2026 | 6'0" | Rockvale | Tennessee | |
23 | Keyton Reno | 2026 | 6'4" | Warren Co | Tennessee | |
24 | Darian Cotton | 2026 | 5'7" | Middle Tennessee Christian School | Tennessee | |
32 | Clement Ezete | 2026 | 6'6" | Rockvale | Tennessee |

16U Teams
Alabama Truth UA Rise
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Brayden Walker | 5'10" | Athens | |||
0 | Braydon Walker | 2027 | 5'11" | Athens Higchool | Alabama | |
1 | Cason Howard | 2027 | 6'0" | Giles County | Tennessee | |
2 | Camdyn Ballinger | 2027 | 6'3" | Brewer | Alabama | |
2 | Cameron Moore | 2027 | 5'9" | Hazel Green | Alabama | |
3 | Jaisyion Payne | 2027 | 5'10" | Florence | Alabama | |
4 | Reese Lockett | 2027 | 6'3" | Bob Jones | Alabama | |
5 | Evan Harvey | 2027 | 6'6" | Madison Acadamy | Alabama | |
6 | Brian Kellum | 2027 | 6'4" | Bob Jones | Alabama | |
8 | Asa Priola | 2028 | 6'6" | Hartselle Higchool | Alabama | |
8 | Charleston Owens | 2028 | 5'9" | Madison Academy | Alabama | |
35 | Kade Mccormack | 2027 | 6'4" | Richland | Tennessee |
Brad Beal Elite 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Tyran Frazier | 2027 | 6'10" | Hazelwood East | Missouri | ||
1 | Jimmy Mckinney Jr. | 2027 | 6'2" | Vashon | Missouri | |
2 | Bryson Wade | 2027 | 6'0" | Brentwood Academy | Tennessee | |
10 | Lj Holman | 2027 | 6'1" | Great Crossing | Kentucky | |
15 | Kingston Money | 2027 | 6'3" | Principia | Missouri | |
30 | Davis Cochran | 2027 | 6'7" | Brentwood | Tennessee | |
31 | Noah Emmanuel | 2027 | 6'9" | Chi-prep | Illinois |
BTB: Bigger Than Basketball 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
00 | Tristan Brown | 2027 | 5'10" | Centennial | Tennessee | |
1 | Burke Keaton | 2027 | 5'9" | Centennial | Tennessee | |
2 | Andrew Johns | 2028 | 5'7" | Homeschooled | Tennessee | |
3 | Jackson Holwerda | 2027 | 6'0" | Grace Christian Academy | Tennessee | |
4 | Elijah Foster-phillips | 2027 | Tennessee | |||
5 | Jude Freitag | 2027 | Tennessee | |||
8 | Mateo Hernandez | 2027 | 5'11" | Rockvale | Tennessee | |
10 | Kevin Ghabrush | 2027 | 6'2" | Rockvale | Tennessee | |
11 | Mack Lee | 2027 | Tennessee | |||
15 | Logan Williamson | 2027 | 6'0" | Centennial | Tennessee | |
24 | Ethan Monge | 2028 | 5'8" | Centennial | Tennessee | |
30 | Jace Jennings | 2027 | 5'8" | Nashville Christian | Tennessee |
Indiana Reign Supreme 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Griffin Beasley | 2027 | 5'10" | Greencastle | Indiana | |
3 | Marcus Ray | 2027 | 5'9" | Speedway | Indiana | |
8 | Wyatt Freeman | 6'5" | Greenfield-central | |||
11 | Rayvon Martin | 2027 | 6'1" | Avon | Indiana | |
21 | Isaac Garner | 2027 | 6'2" | South Putnam | Indiana | |
23 | Ty Benton | 2027 | 5'9" | South Putnam | Indiana | |
24 | Brenden Calvert | 2028 | 6'2" | Mooresville | Indiana | |
32 | Cameron Branstetter | 2027 | 6'3" | Bloomfield | Indiana | |
33 | Zakiah Baker | 2027 | 5'10" | Greenwood Christian Academy | Indiana |
J.A.G. Elite Jaguars 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Trey Bailey | 2027 | Arkansas | ||||
0 | Deonta Lockhart | 2027 | Searcy | Arkansas | ||
1 | Brayden Davis | 2027 | Searcy | Arkansas | ||
2 | Elijah Beller | 2027 | 5'9" | Cave City | Arkansas | |
3 | Shannon Moore | 2027 | 5'10" | Riverview | Arkansas | |
5 | Trelyn Shepard | 2027 | 6'1" | Riverview | Arkansas | |
10 | Jaxsen Hollis | 2027 | 6'6" | Vilonia | Arkansas | |
12 | Caden Smith | 2027 | Arkansas | |||
15 | Maddox Ball | 2027 | 6'6" | Searcy | Arkansas | |
21 | Cole Sivia | 2027 | 6'0" | Harding Academy | Arkansas | |
23 | Garyn High | 2028 | 5'10" | Cave City | Arkansas | |
33 | Kolton Bragg | 2027 | 6'5" | Cabot | Arkansas |
KC Sixers Supreme 16u
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Ben Lewis | 2027 | 5'10" | Lee's Summit West | Missouri | |
4 | Jaxen Proden | 2027 | 6'0" | Liberty North | Missouri | |
7 | Cash Belzer | 2027 | 6'0" | Lees Summit | Missouri | |
11 | Hudson Hughes | 2027 | 5'11" | Grain Valley | Missouri | |
22 | Boone Omer | 2027 | 5'11" | Lees Summit | Missouri | |
23 | Brady Sibbing | 2027 | 6'4" | Lees Summit North | Missouri | |
27 | Levi Fahn | 2027 | 6'5" | Lee Summit | Missouri | |
33 | Nathan Ringgenberg | 2027 | 6'1" | Blue Springs South | Missouri |
Kentucky Future Elite 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Brendan Beam | 2027 | 6'3" | East Jessamine | Kentucky | ||
Fred Carson | 2027 | 6'0" | East Jessamine | Kentucky | ||
Madi Bell | 2027 | Kentucky | ||||
Trey Burkhart | 2027 | 6'2" | Garrard | Kentucky | ||
1 | Cole Oram | 2027 | 6'2" | East Jessamine | Kentucky | |
3 | Lucas Atkinson | 2027 | 6'0" | Grc | Kentucky | |
4 | Braylon Baber | 2027 | 5'11" | Ehjs | Kentucky | |
10 | Karter Heyer | 2027 | Kentucky | |||
11 | Yohannes Leach | 2027 | 5'5" | Carter G. Woodson Academy | Kentucky | |
24 | John Bowling | 2029 | 6'0" | Kentucky |
OC Bombers2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Cooper Sanford | 2028 | 5'7" | Obion County Central | Tennessee | |
4 | Tucker Richmond | 2028 | 5'11" | Obion County Central | Tennessee | |
12 | Reece Armour | 2027 | 6'0" | Obion County Central | Tennessee | |
14 | Eli Buckland | 2028 | 5'11" | Obion County Central | Tennessee | |
33 | Clayton Caldwell | 2027 | 6'3" | Obion County Central Higchool | Tennessee |
PSB Nashville 16U Turley
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Gabriel Plunkett | 2027 | 5'9" | Montgomery Bell Academy | Tennessee | |
5 | Bobby Moss | 2027 | 6'3" | Montgomery Bell Academy | Tennessee | |
11 | Jeremy Stephens | 2027 | Tennessee | |||
12 | Durham Grubb | 2027 | Tennessee | |||
30 | Anis Olfati | 2027 | 6'1" | Mcgavock | Tennessee |
Rise Above Basketball Club 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Clay Anderson | 5'9" | Fayette Academy | ||||
1 | Hunter Malena | 2027 | 5'10" | Fayette Ware | Tennessee | |
2 | Kealan Polk | 2026 | 6'3" | Bolivar Central | Tennessee | |
2 | Kealan Polk | 2026 | 6'3" | Bolivar Central | Tennessee | |
5 | Chris Ransom | 2027 | 6'4" | Fayette Ware | Tennessee | |
11 | Markevious Brown | 2027 | 6'2" | Fayette Ware | Tennessee | |
13 | Brandon Motley | 2028 | 6'1" | Rossville Christian | Tennessee | |
15 | Darion Taylor | 2027 | 6'2" | Humboldt | Tennessee | |
20 | Kahne Dozier | 2027 | 6'3" | Fayette Academy | Tennessee | |
21 | Dalton Green | 2027 | 6'3" | Fayette Academy | Tennessee | |
23 | Jamarrion Grimes | 2027 | 6'4" | Jackson Soutide | Tennessee | |
24 | Davion Payton | 2029 | 6'2" | Rossville Christian | Tennessee | |
25 | Jolson Burks | 2027 | 6'5" | Rossville Christian | Tennessee |
SILVERBACKZ SELECT 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Jayden Peabody | 5'9" | Smith Station | |||
6 | Kensley Henderson | 2027 | 5'11" | The Oaks | Alabama | |
25 | Noah Strand | 2027 | 5'9" | Auburn | Alabama |
Southern Illinois Raptors 16U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Kaeden Tobin | 2027 | Illinois | ||||
0 | Lucas Dillon | 2027 | Illinois | |||
1 | Justin Schrage | 2027 | 6'4" | Triad | Illinois | |
12 | Jeremiah Graham | 2027 | 5'11" | Staunton | Illinois | |
14 | Lucas Bowers | 2027 | 6'5" | Vandalia | Illinois | |
15 | Kaeden Tobin | 2027 | 6'0" | Wesclin | Illinois | |
22 | Isiah Laux | 2027 | 5'11" | Staunton | Illinois | |
24 | Lane Eilerman | 2027 | 6'2" | Calhoun Warriors | Illinois | |
34 | Carter Powell | 2027 | 6'1" | Land - Illinois | Illinois | |
35 | Brody Cunningham | 2027 | 6'5" | Land | Illinois | |
35 | Brody Cunningham | 2027 | 6'5" | Land | Illinois |
Team ICON
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
August Richter | 2027 | 5'10" | Little Rock Central | Arkansas | ||
2 | Tod Videll | 2027 | Arkansas | |||
3 | Terris Jones | 2027 | 6'2" | Central | Arkansas | |
11 | Andrew Aday | 2028 | 5'8" | Little Rock Catholic | Arkansas | |
24 | Eli Olberts | 2026 | Arkansas | |||
32 | George Bryant | 2028 | Arkansas | |||
33 | Micah Woodyard | 2027 | 6'5" | Catholic For Boys | Arkansas | |
33 | Micah Woodyard | 2027 | 6'5" | Little Rock Catholic | Arkansas |
UpNext 16U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Alexander Klar | 2027 | Kentucky | ||||
Antonio Sebree | 2027 | Kentucky | ||||
Jayovontae Henderson | 2027 | Kentucky | ||||
Zion Acree | 2027 | 5'9" | Christian County | Kentucky | ||
4 | Jayovontae Henderson | 2027 | 6'0" | Christian County | Kentucky | |
5 | Rahsean Stevenson | 2027 | 5'11" | Christian County | Kentucky | |
13 | Angelo Sullivan | 2027 | 6'3" | Christian County | Kentucky | |
24 | Stafford Winston Jr. | 2027 | 5'8" | Christian County | Kentucky | |
55 | Aaron Winston | 2028 | 5'6" | Christian County | Kentucky |
WeDifferent 812 16U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
5 | Cameron Patterson | 2027 | 5'10" | Evansville Central | Indiana | |
10 | Jacob Dela Llana | 2027 | 5'6" | Evansville Christian | Indiana | |
11 | Ben Abernathy | 2025 | 6'7" | Adairsville | Georgia |

15U Teams
Alabama Truth UA Rise
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Dakota Moncus | 2028 | 5'0" | Grissom | Alabama | |
1 | Jayden Lampkin | 2028 | 6'1" | Austin | Alabama | |
2 | Jayden Jackson | 5'10" | Decatur | |||
3 | Landyn Williams | 5'10" | Austin | |||
4 | Aiden Pointer | 2028 | 5'11" | Hartselle Higchool | Alabama | |
5 | Cameron Pryor | 2028 | 6'4" | Mae Jemison | Alabama | |
6 | Antonio Adams | 2028 | 5'11" | Mae Jemison | Alabama | |
12 | Gray Bennich | 2027 | 6'1" | Hartselle Higcool | Alabama | |
23 | Cortez Hudson | 2028 | 6'4" | Mae Jemison | Alabama |
Brad Beal Elite 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Jordan Mitchell | 2028 | 6'2" | Male | Kentucky | |
2 | Jordan Mitchell | 2028 | 6'4" | Male | Kentucky | |
5 | Miles Simpson | 2028 | 6'5" | Webster Groves | Missouri | |
10 | Anthony Spratt, Jr. | 2028 | 6'2" | Benton | Arkansas | |
12 | Elijah Bryant | 2028 | 6'3" | North Little Rock | Arkansas | |
14 | Carter Coleman | 2028 | 6'6" | Oklahoma Christian Academy | Oklahoma | |
15 | Joshua Huggins | 2028 | 6'6" | Briarcrest Christian | Tennessee | |
22 | James Humphreys | 2028 | 6'8" | Brentwood Academy | Tennessee |
Dreamchasers 15U - Miller
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Amaury Harrell | 2028 | 6'0" | Evansville Harrison | Indiana | |
1 | Isaiah Swope | 2028 | 5'6" | Castle | Indiana | |
2 | Colton Dejarnette | 2028 | 5'8" | Evansville Central | Indiana | |
3 | Wyatt Townsend | 2028 | 5'7" | Henderson County | Kentucky | |
4 | Malaikye Taylor | 2028 | 5'10" | Henderson County | Kentucky | |
5 | Ben Miller | 2028 | 6'2" | Evansville Reitz | Indiana | |
7 | Mj Patterson | 2028 | 5'4" | Henderson County | Kentucky | |
7 | Mj Patterson | 2028 | 5'6" | Henderson County | Kentucky | |
8 | Solomon Mitchell | 2030 | 5'9" | North Middle School | Kentucky | |
15 | Caleb Stock | 2028 | 5'9" | Evansville Reitz | Indiana | |
23 | X Jones | 2028 | 6'7" | Henderson County | Kentucky | |
24 | Isaac Miller | 2028 | 6'2" | Evansville Reitz | Indiana | |
44 | Brayden Dennis | 2028 | 5'10" | Henderson County | Kentucky |
Dreamchasers 15U - Taylor
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Chandler Anderson | 2029 | 5'5" | Dawson Springs | Kentucky | |
3 | Marcus Wilson | 2029 | 5'10" | Livingston Middle School | Kentucky | |
6 | Kaiden Johns | 2028 | 5'9" | Henderson County | Kentucky | |
11 | Gunner Sinks | 2029 | 5'10" | Livingston Middle School | Kentucky | |
12 | Collin Hansen | 2028 | 6'0" | Henderson County | Kentucky | |
13 | Dominic Sheridan | 2028 | 5'11" | Hc | Kentucky | |
14 | Avree Miller | 2029 | 5'2" | South Middle School | Kentucky | |
16 | Brayden Hill | 2028 | 6'0" | Henderson County | Kentucky | |
23 | Troy Butler | 2028 | 6'1" | Henderson County | Kentucky | |
30 | Zane Lewis | 2028 | 6'2" | Henderson County | Kentucky | |
33 | Elijah Hamilton | 2028 | 5'9" | Henderson County | Kentucky | |
40 | Lucus Duke | 2028 | 6'0" | Dawson Springs | Kentucky | |
42 | Braxton Thomas | 2026 | 5'6" | Henderson County | Kentucky |
Era Elite 2028 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Nolin Pearce | 2028 | 6'2" | Lanesville | Indiana | |
1 | Fred Stone | 2028 | 5'11" | Jeffersonville Higchool | Indiana | |
1 | Garrett Tucker | 2028 | 6'1" | North Harrison | Indiana | |
2 | Cash Richardson | 2028 | 6'0" | Silver Creek | Indiana | |
3 | Kaden Thompson | 2028 | 5'11" | Silver Creek | Indiana | |
4 | Kyron Johnson | 2028 | 5'9" | New Albany | Indiana | |
5 | Mason Longest | 6'1" | Jeffersonville | |||
8 | Kyron Johnson | 2028 | 5'8" | New Albany | Indiana | |
10 | Spencer Robinson | 2028 | 5'8" | Jeffersonville | Indiana | |
20 | Tracen Roush | 2028 | 6'1" | Austin | Indiana | |
22 | James Hannigan | 2028 | 6'4" | Saint Xavier | Indiana | |
24 | Owen Gum | 2028 | 5'10" | New Albany | Indiana | |
33 | Wyatt Jones | 2028 | 6'3" | Borden | Indiana |
KY Supreme 2028
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Willam Burge | 2028 | Kentucky | ||||
3 | Kaine Green | 2028 | Kentucky | |||
5 | Kayin Nikialis Howard | 2028 | 5'8" | Trinity | Kentucky | |
11 | Jonah Massey | 2028 | 5'11" | Edmonson County | Kentucky | |
12 | Hawk Amstutz | 2028 | 6'1" | Breckinridge County | Kentucky | |
16 | Sam Butterworth | 2028 | 6'6" | Apollo | Kentucky | |
20 | Nolan Maxwell | 2028 | 5'9" | Hancock County | Kentucky | |
23 | Mason Smith | 2028 | Kentucky | |||
24 | Taylor Payne | 2027 | 6'4" | Hancock County | Kentucky | |
44 | John Paul Carrico | 2028 | 6'7" | Owensboro Catholic Middle School | Kentucky |
Mississippi falcons 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Clintavis Bursey | 2028 | 5'10" | Tupelo School | Mississippi | ||
Clintavis Bursey | 2028 | 5'10" | Tupelo | Mississippi | ||
Nyshaun Williams | 2028 | Mississippi | ||||
3 | Julian Trimble | 2028 | 5'11" | Amory | Mississippi | |
4 | Anterien Osborne | 2028 | 6'0" | Tupelo | Mississippi | |
11 | Gavin Freeman | 2028 | 5'8" | Tupelo | Mississippi | |
12 | Kaidyn Riley | 2028 | 6'3" | Tupelo | Mississippi | |
23 | Jacobrien Johnson | 2028 | 6'1" | Tupelo | Mississippi |
Southern Illinois Raptors 15U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
23 | Parker Baalman | 2028 | 6'1" | 62047 | Illinois |
STARS North
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
12 | Mason Phillips | 2028 | 6'0" | Legacy Christian Academy | Kentucky | |
13 | Tre Foster | 2028 | 5'9" | Liberty Creek | Tennessee | |
23 | Kingston Mills | 5'11" | Reason Prep Academy | |||
24 | Brayden Haynes | 2028 | 6'0" | Friendship Christian School | Tennessee |
STARS PREMIER
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Noah Gunter | 2028 | 5'10" | Clarkrange | Tennessee | |
4 | Jake Pastrana | 2028 | 6'0" | Page | Tennessee | |
5 | Devin Booker | 2025 | 6'5" | Cristo Rey Philadelphia | Pennsylvania |
STARS South-White
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Braden Buchanan | 2024 | 6'1" | Mount Pleasant Chapel Hill | Texas | |
7 | Bradyn Bledsoe | 2026 | 6'1" | Page | Tennessee |
Team Nike Select 2028
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jelani Barr | 2028 | 6'4" | Stratford | Tennessee | |
1 | Kemonta Ladon Bassham | 2028 | Tennessee | |||
2 | Carter Cox | 2028 | 6'4" | Jo Byrns | Tennessee | |
3 | Bryce Hall | 2028 | 5'4" | Nolensville | Tennessee | |
4 | Leyton Plummer | 2028 | 6'6" | Green Hill | Tennessee | |
6 | Juaquin Robinson | 2028 | 6'4" | Independence | Tennessee | |
13 | Thomas Young | 2028 | 6'4" | Clarksville | Tennessee | |
14 | Parker Bunt | 2028 | 5'8" | Tennessee | ||
14 | Parker Bunt | 2028 | 6'0" | Nolensville | Tennessee | |
20 | Rory Cawthon | 2028 | Tennessee | |||
20 | Rory Cawthon Lll | 2028 | 6'5" | Hillsboro | Tennessee | |
31 | Luke Smith | 2028 | 6'9" | Boyd Buchanan | Tennessee |
Tough Love Hoops 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Marre Harrell | 2028 | 5'10" | Nettleton | Arkansas | |
1 | Corien Bullard | 2028 | 5'10" | Jonesboro | Arkansas | |
2 | Donovan Mitchell | 2028 | 5'10" | Nettleton | Arkansas | |
3 | Callen Ellis | 2028 | 5'7" | Nettleton | Arkansas | |
3 | Callen Ellis | 2028 | 5'7" | Nettleton | Arkansas | |
4 | Max Mccutchen | 2028 | 5'8" | Vilonia | Arkansas | |
5 | Jake Veazey | 2028 | 6'0" | Cabot | Arkansas | |
10 | Boston Bradford | 2028 | 6'3" | Vilonia Eagles | Arkansas | |
10 | Boston Bradford | 2028 | 6'3" | Vilonia | Arkansas | |
11 | Noah Hughes | 2028 | 6'1" | Cabot Higchool | Arkansas | |
12 | Landon Odom | 2028 | 6'0" | Sheridan | Arkansas | |
13 | Isaak Heagerty | 2028 | 5'10" | Cabot | Arkansas | |
15 | Max Scott | 2028 | 6'1" | Cabot | Arkansas |
WeDifferent 812 15U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Grayson Crowley | 2028 | 5'11" | Plaza Park Int'l Prep Academy | Indiana | |
00 | Khi’shaun Brown | 2028 | 5'10" | Harrison | Indiana | |
1 | Jah’marion Isabell | 2028 | 5'7" | Henderson County | Kentucky | |
2 | Anson Johnson Jr | 2024 | 6'7" | Texas City | Texas |

14U Teams
Grind Sports Training 14U - 1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Archer Foss | 2029 | 6'0" | Ray | North Dakota | |
1 | Dax Wick | 2029 | 5'9" | Jamestown | North Dakota | |
3 | Landry Rham | 2029 | 5'6" | Jamestown | North Dakota | |
5 | Jett Jungers | 5'11" | Hazen | |||
11 | Dawson Guss | 2029 | 5'9" | Bottineau | North Dakota | |
11 | Jaxson Lopez | 2029 | 5'5" | Minnesota | ||
24 | Kellen Cruchet | 2029 | 5'8" | Central Cass | North Dakota | |
