Middle School Camp - Minnesota Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Johnny Kachman 2031 5'4" Falcon Ridge 9 3
Jonas Stromstad 2029 5'5" Dilworth-glyndon-felton 10 1
Ayub Ismail 2030 5'5" Metro Schools 11 8
Moyaa Biramo 2030 5'5" Coon Rapids Middle School 12 12
Matthew Mekonnen 2030 5'5" Blackhawk 13 6
Spencer folson jr 2030 5'5" Skyview Middle School 14 3
Max gardner 2030 5'5" Apple Valley 15 4
Prince Rogers 2031 5'5" Eastview 16 2
Finn Lewis 2030 5'5" Wayzata 17 11
Benaiah Martens 2029 5'6" United Christian Academy 18 5
Frank Mahoney 2031 5'6" St. Paul Academy 19 2
Alex Grunklee 2031 5'6" Eagan 20 5
Matthias Shemels 2029 5'4" Rosemount Middle School 25 3
Justin Couchman 2029 5'4" Dilworth-glyndon-felton 26 11
Austin Sturges 2030 5'4" Jackson Middle School 27 1
Luke Klaus 2031 5'4" Eagan 28 7
Nehemiah Yancy 2031 5'3" Homeschool 29 9
Yates White Buffalo Jr 2030 5'3" New Town Middle School 30 11
Easton Walter 2031 5'3" Sleepy Eye Saint Mary’s 41 3
Landon Morales 2030 5'3" Osseo Middle School 42 8
Gavin Martinson 2029 5'3" Cheney Middle School West Fargo 43 7
Wesley Colvin 2029 5'3" E-stem 44 10
Mason Martin 2030 5'3" Roseville Area Middle School 45 6
Garrett Chalupsky 2031 5'3" Mahtomedi Middle School 46 2
Ramzy Yousuf 2030 5'2" Hennepin Schools 47 6
Daking Franklin 2030 5'2" Anne Sullivan 48 4
Yuhan Son 2031 5'2" Liberty Middle School 49 2
Karvelle Malekebu 2029 5'2" Cathedral 50 7
Louis Kavanaugh 2029 5'6" Woodbury Middle School 141 8
Timothy Thomas 2029 5'6" Athlos Leadership Academy 142 7
Lachlan Murray 2030 5'6" Roseville Area Middle School 143 3
Riley Heldstab 2029 5'6" Na 144 11
Cooper Walter 2029 5'6" Sleepy Eye Saint Mary’s 145 6
Wyatt Williams 2029 5'6" Andover 146 1
Cooper Nico Burslie 2030 5'7" Annandale 147 12
Oluwanifemi Olowu 2029 5'7" Jackson Middle School 148 8
Josh Hagman 2030 5'7" Lakeville North 149 6
James Heinzelman 2029 5'7" Prior Lake 150 9
Elijah Ndirangu 2029 5'7" First Baptist School Of Rosemount 151 5
Erik Khounnala 2029 5'7" Anoka Middle School 152 9
Suleman Jama 2029 5'8" Twin Cities International 153 6
Muad Abib 2030 5'8" Anne Sullivan 154 7
Gray Eisenschenk 2030 5'8" Kindred Nd 155 12
Todd Goodwin 2029 5'9" Detroit Lakes Middle School 156 10
Sola Kishida 2029 5'9" Eden Prairie 157 12
Crew Kurzweg 2030 5'9" Cheney Middle School 158 7
gabriel schwake 2029 5'9" Hidden Oaks Middle School 159 4
Joseph Malano 2029 5'9" Liberty Middle School 160 3
Milkesso Tufaa 2029 5'10" Breck School 161 12
Ayyaano Tufaa 2029 5'10" St Paul Academy And Summit School 162 2
Hussein Isse 2029 5'10" Apple Valley 163 9
Abraham Odhieng 2030 5'11" Bms 164 7
Renny Malano 2030 5'11" Liberty Middle School 166 4
Tjay Atar 2029 5'11" Horizon Middle School 167 6
Spencer Bauer 2029 6'0" Rosemount 168 9
Damboobaa Mullataa 2030 5'1" St Paul Academy And Summit School 169 10
Mishaa Biramo 2030 5'1" Coon Rapids Middle School 170 1
Davin Raby 2031 5'1" Wayzata 171 5
Hayden Krenz 2030 5'1" Roseville Area Middle School 172 7
Brody Lindahl 2030 5'1" Parkview Center 173 4
Karson Koski 2031 4'11" Cherry 174 11
Joseph Souvignier 2030 5'0" Parkview 175 8
Sylvester Morris 2029 5'5" Liberty Middle School 176 7
Adam Abdulahi 2030 5'6" Twin Cities International 177 5
Daylian Martin 2029 5'8" Valley View Middle School 178 4
Jewhan Edwards 2029 5'8" Maple Grove Middle School 179 5
Payton Anderson 2029 5'8" Horace 180 11
Liam Thompson 2029 5'8" St Paul City School 181 5
Paulo Neish 2029 5'8" St. Croix Lutheran 182 1
Cole Sitek 2029 5'8" St. Thomas More 183 12
Terrence Clarke Jr 2029 5'9" Maple Grove Middle School 184 3
Tay Givens 2030 5'9" Uca 185 9
Jamaal Rolenc 2029 5'9" Washburn 186 6
Mario Muthama 2029 5'10" Hopkins 187 8
Brooks Baune 2029 5'10" Wabasso Public School 188 12
Brady Baune 2029 5'10" Wabasso Public School 189 11
Greyson Kimm 2029 5'11" Rosemount Middle School 190 1
Mason Rhynie 2029 5'11" Capitol Hill Magnet School 191 10
Gavin Mattson 2029 5'11" Apple Valley 192 10
Zy Messmer 2029 5'11" Liberty Middle School 193 8
Cole Martin 2029 5'11" West Fargo Sheyenne 194 4
Mason Chinander 2030 6'0" Riverview Middle School 195 10
Tate Sunde 2029 6'0" Heritage Middle School West Fargo 196 2
Tchidi Ejimadu 2029 6'1" Athlos 197 4
Guutama Morke 2029 6'1" Totino Grace 198 10
Amara Kourouma 2029 6'1" Sauk Rapids Middle School 199 3
Orlando Hass 2029 6'1" P-e-m 200 2
Tolu Taiwo 2029 6'1" Oak-land Middle School 201 2
Damari Sperry 2029 6'2" Apple Valley Middle School 202 3
Linus Raun 2030 6'3" Valley View, Edina 203 11
Blake Cappo 2030 5'5" Cherry 215 12
Abdullahi Guled 2029 5'6" Fridley 216 1
Lavontae Hodges 2029 5'9" Valley Middle School 217 9
Julian Lowry 2029 5'10" Woodbury Middle School 218 10
Tristan Latimore 2029 5'10" Ordean East Middle School 219 1
Ashton Danielsen 2029 5'11" Falcon Ridge Middle School 220 6
Gavin Cowles 2029 6'2" Woodbury 221 9
Preston tyler 2029 6'2" Woodbury 222 1
Madani Camara 2029 6'3" Saint Cloud Cathedral 223 8
Quinn Wells 2029 6'3" Liberty Middle School 224 5
Brody Pesta 2029 6'4" Eastview 225 4
Kolden Johnson 2029 6'4" Anoka 229 2
Justus Dayee 2029 6'5" Inver Grove Heights Middle School 230 5