Middle School Camp - Illinois Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Abdur Falaq 2030 5'7" Washington Junior 511 6
Odis Richmond 2029 5'7" Marquardt Middle School 512 8
Leo Persoon 2029 5'7" Gwendolyn Brooks Middle School 513 12
Liam Hamilton 2029 5'7" Antioch Middle School 514 12
Miko Pimentel 2029 5'7" Oliver Mccracken Middle School 515 10
Ethan Senica 2029 5'8" Heritage Grove Middle School 516 9
Declan Ehlen 2030 5'8" Wredling 517 1
Valentin Conejo 2029 5'8" Gompers Junior 518 12
Justin senne 2029 5'8" Grove Jr 519 4
Joseph Dudek 2029 5'8" St Daniel The Prophet 520 8
Leonard Ringo 2029 5'8" Murphy Jr 521 4
Cameron Smith 2031 5'8" Granger Middle School 522 12
Cody Rader 2029 5'8" Geneva 523 6
Alexander Hamilton 2029 5'8" Aurora Christian 524 4
Cayden Valentino 2029 5'9" George Washington Middle School 525 10
Luke Baumann 2029 5'9" Aurora Christian 526 9
Austen Ganz 2029 5'9" Geneva 527 1
Quintin Tavano 2030 5'9" Hamilton Middle School 528 10
Thomas Richardson 2029 5'9" Kenyon Woods Middle School 529 13
Isaiah Rodriguez 2029 5'10" Traughber Jr. 530 6
Leonardo Padilla 2029 5'10" George Washington 531 9
Ethan Michaels 2029 5'10" Oliver Mccracken 532 6
Santino Lizalde 2029 5'10" Washington Middle School 533 3
Jayce Lopez 2029 5'10" Eisenhower 534 14
Danny Lesser 2029 5'10" Eastview Middle School 535 7
Josiah Hodges 2030 5'11" Reservoir Gifted Academy 536 1
Andre Boothe Jr. 2029 5'11" Jane Addams 537 1
Bernard Venckus 2029 5'11" Medinah Middle School 538 3
Carson Carter 2029 6'0" Minooka 539 12
Jackson Griffin 2029 6'0" Gwendolyn Brooks Middle School 540 6
Eshun Flowers-Spears 2029 6'1" Ashburn Elementary School 541 8
Eliot Kessen 2029 6'1" Rochelle 542 4
Lucas Barr 2029 6'1" Germantown Hills 543 3
AJ Kroll 2029 6'1" Murphy Jr 544 11
Chad Carter Jr 2029 6'2" Minooka 545 10
Jonny Udoiwod 2029 5'4" Geneva 546 2
Israel Sanchez ll 2029 5'4" Saint Juliana 547 1
Ben Wood 2030 5'3" Hadley Middle School 548 7
Ayden Durrani 2029 5'3" Islamic Foundation School 549 15
William Wentzell 2029 5'3" Kenyon Woods 550 9
Tremaine Brown 2030 5'3" Simmons Middle School 551 13
Jordan Sneed 2029 5'3" Marquardt 552 5
Amaan Husain 2030 5'2" Westfield Middle School 553 13
Rayyan Misbah 2030 5'2" Westfield Middle School 554 12
Jake LaVecchia 2029 5'2" Lincoln 555 4
Kortez Woodson 2030 5'1" Gompers Junior 556 13
Cayden Nelson 2030 5'1" Gompers Junior 557 12
Chaise Jones 2029 5'1" Troy Middle School 558 2
Logan McCormick 2031 5'1" John F Kennedy Middle School 559 3
Shyan Ray 2030 5'1" Hubble Middle School 560 14
Nevin Campbell 2031 5'1" Murphy Junior 561 8
Dylan Rader 2029 5'1" Mill Creek 562 9
Andros Aga 2030 5'0" St. Hubert Catholic School 563 15
Daylen Houston 2030 4'9" Marquardt Middle School 564 2
Nikitas Savakis 2029 5'4" Hellenic American Academy 565 9
Emerson David Hill 2029 5'4" Jewel Middle School 566 11
Kona Basile 2029 5'9" Fairview South School 567 5
Mason Pineda 2030 5'6" Gemini Middle School 568 13
Luke Wagner 2029 5'7" Thompson Middle School 570 15
Nathaniel merriweather 2030 5'8" Murphy Junior 571 12
Oliver Lavin 2029 5'8" Hickory Creek Middle School 572 7
Logan Wagner 2029 5'8" Thompson Middle School 573 16
Jaidyn Chamberlain 2029 5'9" Lindop Elementary 574 11
Caeden Jackson 2029 5'9" St. John 575 7
Jordan Wright 2029 5'9" Rockford Eisenhower 576 1
Jacob Kelbel 2029 5'9" Altoona 577 14
Xayden Gamboa 2029 5'9" Thompson Jr 578 5
Eli Potthast 2029 5'9" Oliver Mccracken 579 7
Carter Drennan 2029 5'10" Plainfield North 580 4
Treyden Robles 2029 5'10" Grove Jr. 581 14
Jemere Towles 2030 5'10" Afoofa Academy 582 15
Jaxon Kelbel 2030 5'10" Altoona 583 15
Beckett Shelton 2029 5'10" Plainfield North 584 9
Richie Cao 2029 5'11" Glenside Middle School 585 14
Benjamin Skrajny 2030 5'11" St. Hubert Catholic School 586 11
Connor Carter 2029 5'11" Minooka 587 11
Dimitri Souflakis 2029 5'11" Attea 588 9
Brock Helms 2030 5'11" Hartford Union 589 3
Kendre Davis 2029 5'11" Washington Middle School 590 11
Nikko Barczak 2029 5'11" Bednarcik Junior 591 1
Andy Meloche 2029 5'11" Eastview Middle School 592 11
Jon Romano 2030 5'11" St. John Lombard 593 13
EJ Cabalo 2029 5'11" Oliver Mccracken 594 1
Nicholas Pavlik 2029 6'0" St. Hubert Catholic School 595 8
Ashton Johnson 2029 6'0" Plank Jr 596 14
Robby Nowak 2029 6'0" Middle School 597 7
Reuben Clinton 2030 6'0" Franklin Middle School 598 5
Malachi Bell 2029 6'0" Westfield Community School 599 16
Bennett Meier 2030 6'0" Manteno Middle School 600 8
Prince Glaybo 2029 6'1" Central Middle School 601 8
Oliver Pojawis 2029 6'1" Attea Middle School 602 2
Duain Johnson 2030 6'2" Calvary Christian 603 15
Charles Gadomski 2029 6'2" Kennedy Junior 604 11
Miles Marabella 2029 6'4" Antioch Upper Grade Middle School 605 4
Jacob Pharthong 2030 5'6" John M. Palmer 606 5
Terrence Whitfield 2029 5'6" Humphrey Middle School 607 7
Gavin Ortiz 2029 5'6" Plank Jr 608 5
Myles Croom 2031 5'6" Cambridge Lakes Charter School 609 8
James McCullum 2029 5'5" Taft Middle School 610 2
Joey Toma 2029 5'5" Wredling Middle School 611 6
Mason White 2030 5'5" Liberty Jr 612 2
Nolan Heard 2029 5'5" Hadley 613 16
Keyshad Hopson 2029 5'5" Hawthorn Middle School South 614 5
Alexander Wiggins 2029 5'5" Plank Jr 615 2
Taj Williams 2030 5'5" Yorkville Middle School 616 6
Noah Young 2029 5'5" Cics Irving Park 617 6
Camden Dixon 2029 5'4" Elk Grove 618 3
Walker Stallings 2030 5'4" Hadley 619 16
Jaxon Andrade 2029 5'4" Dundee Middle School 620 13
JP Bronkema 2029 5'4" Hitch 621 3
Lleyton Austin 2029 5'4" British School Chicago 622 2
Michael Udoiwod 2031 5'4" Geneva Middle School South 623 3
Ali Bani Hani 2030 5'7" Emerson Middle School 624 5
Jackson Burgdorf 2030 5'7" Thompson 625 16
Vincent McNuckles III 2030 5'9" Ravenswood Elementary School 626 13
Noah Lawrence 2029 5'10" Marion Junior 627 7
Kade Corbly 2029 6'2" Germantown Hills Middle School 628 10
Luke Beran 2030 6'2" Hill 629 10
Titus Painter 2030 6'3" Yorkville Christian School 630 16
Eli Lopez 2029 5'7" Antioch Middle School 633 16
Kullen Lloyd 2030 5'7" Hadle Middle School 634 15
Christopher K 2029 5'6" Chippewa Middle School 635 10
Jo’Cya Miller 2029 5'6" Lindop Elementary 636 16
Allen Partee 2029 5'6" Minooka Junior 637 14
Cole Jablonski 2029 5'6" Brooks Middle School 638 10
Braydon Crandall 2029 5'10" Antioch Upper Grade 639 4
Christian Barrera 2029 5'11" St. John Vianney 640 14