Minnesota Freshman Showcase Attendees

Name Class Height School Twitter Instagram Jersey # Team #
suvan krishna 2026 5'4" Benilde-st.margaret's 1 15
Oliver Haberman 2026 5'4" Lakeville South View View 2 12
Jerome Gregory 2026 5'5" Undecided View 3 11
Zachary Lunneborg 2026 5'6" Bloomington Jefferson 4 8
Capital (CJ) Schmaus 2026 5'6" Jefferson View 5 9
Ernest Malekebu 2026 5'6" Cathedral 6 8
Rhys Nebben 2026 5'6" Monticello View View 7 14
Ethan Sonju 2026 5'6" Glencoe-silver Lake View 8 3
Daniel Mekonnen 2026 5'7" Eastview 9 11
Lexyn Grof 2026 5'7" Jordan View 11 7
Carter Evanson 2026 5'7" Horace View View 12 2
Chase Sheldon 2026 5'7" Elk River View View 13 4
Christian Benning 2026 5'7" Saint Mary’s View 14 13
Sammy Alsaadi 2026 5'7" Champlin Park View 15 15
CAMAR BLADES 2026 5'7" Park Center View 16 5
Rylan McPipe 2026 5'7" Robbinsdale Cooper View View 17 5
Abram Tennessen 2026 5'7" Cannon Falls 18 5
Collin Johnson 2026 5'7" Lakeville South 19 3
Daulton Bauer 2026 5'7" Jwp 20 2
Adin Inda 2026 5'8" Richfield View 21 9
Tristan Gonzalez 2026 5'8" Faribault 22 15
Dariq Abdulkadir 2026 5'8" Minnetonka View View 23 9
Isaac Olmstead 2026 5'8" Wayzata View View 24 14
Nolan Myren 2026 5'8" Spring Lake Park View View 25 10
Yusuf Abdi 2026 5'8" N/a View 26 16
Mortan Tafese 2026 5'8" Irondale View View 27 1
Colin Welch 2026 5'8" Spring Lake Park View View 28 2
DJ Westman 2026 5'8" Forest Lake View View 29 7
Montrae Hamer 2026 5'8" Apple Valley View View 30 5
Parker Graff 2026 5'9" Wessington Springs View View 31 4
Vaughn MacDonald 2026 5'9" Irondale 32 9
Danny Kelly 2026 5'9" Academy Of Holy Angels View View 33 1
Ty Nyberg 2026 5'9" Proctor 34 1
Cole Kooiker 2026 5'9" Harrisburg View View 35 5
James Shipsides 2026 5'9" Benilde-st. Margaret’s View 36 12
Levi Harris 2026 5'9" Elk River 37 8
Muaath Muhammad 2026 5'9" Breck View 38 12
Ryan Ascher 2026 5'9" Wayzata View 39 3
Ethan Richter 2026 5'9" Liberty View 40 11
Max Iversen 2026 5'9" Delano View View 41 1
Calvin Peterson 2026 5'9" Mpls Roosevelt View 42 4
Emmett Anderson 2026 5'9" Academy Of Holy Angels View 43 3
Joseph Mitchell III 2026 5'9" Apple Valley View View 44 13
Cedric Tomes 2026 5'10" East Ridge View View 45 10
Alex Young 2026 5'10" Washburn 46 15
Zach Nelson 2026 5'10" Washburn 47 2
Kavari Flowers 2026 5'10" Rosemount View 48 10
Danny Myszkowski 2026 5'10" Rochester Mayo View View 49 11
Keishion Jarmon 2026 5'10" South Saint Paul View 50 16
Kolby Christl 2026 5'10" Chanhassen View View 51 3
Lamont Michaels 2026 5'10" Two Rivers Higchool View View 52 14
Lucas Gustafson 2026 5'10" Mankato East View View 53 4
DaRoyce Mills 2026 5'10" Park Center View View 54 15
Caleb Quast 2026 5'10" Janesville-waldorf-pemberton 55 5
Isaac Belinske-Strauss 2026 5'10" Centennial View View 56 16
Jason Johnson 2026 5'10" Cretin Derham Hall View View 57 1
Aiden Lowry 2026 5'10" Spring Lake Park 58 10
Sawyer Thomsen 2026 5'11" Spring Lake Park View 59 11
Pierless Davis 2026 5'11" Totino Grace View View 60 4
Grant Sprute 2026 5'11" Eden Prairie 61 6
Teni Phillips 2026 5'11" Maranatha View View 62 3
Micah Schmidt 2026 5'11" Watertown Mayer View 63 7
Jahmion Grant 2026 5'11" Land Higchool View 64 7
Hayden Schilling 2026 5'11" Sioux Falls Washington Warriors View View 65 6
Kyler Pust 2026 5'11" Champlin Park View 66 8
Jaxon Boschee 2026 5'11" Bemidji View 67 3
Will Kirsch 2026 5'11" Waconia View View 68 3
Syah Blackshire 2026 5'11" Eden Prairie 69 16
Brandon Bihm 2026 5'11" Park 70 10
Tyler Wilkinson 2026 6'0" Spring Lake Park View 71 2
DeAngelo Dungey 2026 6'0" Breck View 72 16
Elvis Neckles 2026 6'0" Hopkins View View 73 15
Woeser Jenpa 2026 6'0" Prior Lake View View 74 5
Marcus Snyder 2026 6'0" Spring Lake Park 75 4
Casey Fliehe 2026 6'0" Lakeville South View View 76 7
Parker Jacobson 2026 6'0" Washburn (nd) View 77 6
Amani Kuhl 2026 6'0" Elk River View View 78 4
Jackson Boll 2026 6'0" Elk River View View 79 8
Rhikenzo Lee 2026 6'0" Totino Grace View View 80 16
Anderson Stark 2026 6'0" Minnehaha Academy View View 81 14
Carson Nickles 2026 6'0" Sioux Falls Christian View View 82 1
Xavier Frelix 2026 6'0" Park Center View View 83 16
Memphis Bylander 2026 6'0" Roosevelt Senior 85 7
Mitchell Schmidt 2026 6'0" Jordan View View 86 13
Pete Krolak 2026 6'0" Lakeville North View View 87 12
Isaac Jacobson 2026 6'0" Park Christian View 88 12
Shyam Patel 2026 6'0" Minnehaha Academy View View 89 9
Elliott Bjorstrom 2026 6'1" Jefferson View 90 2
Sam Glandt 2026 6'1" West Fargo View 91 7
Mayon Dixon 2026 6'1" Rosemount 92 6
Kale Misegades 2026 6'1" Henning View 93 4
Hamze Yusuf 2026 6'1" Eden Prairie View 94 12
Bjorn Stewart 2026 6'1" Delano 95 16
Jaden Nkwenti 2026 6'1" Champlin Park Higchool View View 96 1
Mason Mohs 2026 6'1" Edina View 97 14
Joel Saah 2026 6'1" Armstrong View View 98 2
Ben Mortenson 2026 6'1" Lakeville North View View 99 6
Evhan Holliday 2026 6'1" Tartan View View 100 1
Joesph Sutherland 2026 6'2" Grand Rapids View 101 10
Dane Wheeler 2026 6'2" Foley 102 1
Evan Miller 2026 6'2" Schaeffer Academy View View 103 6
Nolen Anderson 2026 6'3" Eden Prairie View View 104 14
Cohen Underhill 2026 6'3" Chisago Lakes 105 4
Tian Chatman 2026 6'3" Totino Grace View View 106 12
Kahlil Mkali 2026 6'4" Twin Cities Academy View View 107 5
De’Amontre Scott 2026 5'7" Osseo Senior View View 108 13
Victory Famuyide 2026 5'11" Park Center View View 110 15
Fisher Kruckeberg 2026 5'11" Byron 111 7
Maddox Lewis 2026 6'0" Sartell 112 16
Matthew Foss 2026 6'0" Hastings View 113 8
Isaac Ostlie 2026 6'0" Watertown-mayer View 114 12
Al-Hassan Adeduntan 2026 6'0" Park Center View View 115 6
Liam Mayer 2026 6'0" Hudson 116 13
Jeron Huseby 2026 6'0" Bemidji 117 10
Garrett Nissley 2026 6'0" Bismarck Century View 118 10
Salifou Camara 2026 6'0" Cathedral View View 119 13
Merhawi Zeresenay 2026 6'0" Centennial 120 14
Julian Lucio 2026 6'1" Delasalle View View 121 6
Quincy Johnson 2026 6'1" Hopkins 122 9
Brayden Kemmet 2026 6'1" Farmington 123 10
Noah Zuniga 2026 6'1" Lakeville North 124 3
Kayden Oakland 2026 6'2" Northfield View View 125 9
Zach Christofferson 2026 6'2" Prior Lake View View 126 2
Christian Wiggins 2026 6'2" Benilde St. Margaret 127 12
Alex Schroepfer 2026 6'2" Eagan View 128 9
Ja’Carion Green 2026 6'2" Tartan View View 129 9
Braylon Aldinger 2026 6'2" Century View 130 11
Camare' Young 2026 6'2" Apple Valley View View 131 11
Kyle Peterson 2026 6'2" Eagan, Mn View 132 15
Dylan Brefeld 2026 6'3" Wayzata 133 14
Ryker Van Nostrand 2026 6'3" Washburn View View 134 8
Kayson Bernstien 2026 6'3" Sheyenne 135 8
Brady Lam 2026 6'3" Wayzata 136 7
Nathan Ramler 2026 6'3" Chanhassen 137 13
Owen Linder 2026 6'3" Chanhassen View 138 6
Tristan Hanson 2026 6'4" Centennial 139 11
Banyaan Omot 2026 6'4" Austin View View 140 14
JP Musoke 2026 6'4" Breck View View 141 9
Grant Johnson 2026 6'4" Brainerd View 142 10
Adam Dye 2026 6'4" Swc View 143 5
Weston Rowe 2026 6'5" Jackson County Central 144 13
Kenneth Turner 2026 6'5" St Paul Johnson 145 4
Dothan Ijadimbola 2026 6'5" Totino Grace View View 146 2
Colin Piper 2026 6'5" White Bear Lake View 147 11
Carter Steinbeck 2026 6'6" Breck View 148 1
Julian Greer Jr. 2026 6'1" Roseville 149 5
Thomas Shunmugavelu 2026 6'2" Wayzata 150 8
Logan Shimek 2026 6'3" Rochester Mayo View View 151 7
Preston Hanson 2026 6'3" Fertile-beltrami 152 13
Dominic Webster 2026 6'3" Elk River View View 153 2
Dane Danielson 2026 6'4" Lakeville North View View 154 11
Dalton DeBoer 2026 6'5" Academy Of Holy Angels View View 155 6