Wisconsin Freshman Showcase Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Ladell White 2026 5'9" Macdowell
Andrew Jensen 2026 6'8" Kaukauna View View 307 12
Roan Koeper 2026 6'8" Neenah View View 308 4
Oyinpreye Dorgu 2026 6'5" Ashwaubenon 309 8
Owyn Gosdeck 2026 6'1" Columbus View 500 12
Matthew James 2026 6'1" Brookfield Central 501 2
Brock Walser 2026 6'0" Badger Higchool View View 502 3
Nathan Ramus 2026 6'0" Appleton North View 503 6
Mike Hill 2026 6'0" Kaukauna View 504 5
Brandon Harper JR 2026 5'11" Greendale View 505 11
Donovan Cowley 2026 5'11" Roncalli 506 9
Tyler Michalak 2026 5'10" Whitnall View View 507 8
Jacob Hibner 2026 5'10" Monona Grove View View 508 7
Ja’San Dennis 2026 5'10" Macdowell Montesorri 509 6
Shaun Martin 2026 5'3" Beloit Memorial View 510 6
Zachary Grilli 2026 5'3" Nicolet 511 1
Joey Carini 2026 5'4" Oak Creek View View 512 6
Jayden Raby 2026 5'5" Big Foot View View 513 5
David Hennings Jr 2026 5'5" Wauwatosa West 514 3
Takis Tyler 5'6" Milwaukee Juneau View 515 7
Kayden Travis 2026 5'6" West Allis Central View View 516 2
Barrett Meyer 2026 5'6" Randolph View 517 8
Tyler Michalski 2026 5'6" Martin Luther View 518 10
Ben Prochnow 2026 5'6" Reedsville View View 519 7
Micah Kubsch 2026 5'6" Manitowoc Lincoln 520 4
Steven Wright 2026 5'6" Shorewood Higchool View View 521 5
Thaison Martin 2026 5'7" New Berlin Eisenhower View 522 4
Ben Baker 2026 5'7" Smsa 523 10
DAmirion Mehalic 2026 5'7" Shoreland View View 524 4
Tristen Ruys 2026 5'7" Kimberly 525 8
Gannan Schwartz 2026 5'7" Winnebago Lutheran Academy View 526 11
Jayden Paul 2026 5'8" Big Foot View View 527 4
Will Sweeney 2026 5'8" Appleton North View View 528 12
James Ford III 2026 5'8" Beloit Memorial View View 529 8
Aiden Sweeney 2026 5'8" Hortonville View View 530 1
Collin Branch 2026 5'8" Milton View View 531 5
Cole Walby 2026 5'8" Burlington View 532 8
Christopher Nimmer 2026 5'9" Eisenhower View View 534 5
DeAndre Haynes 2026 5'9" Pius Xi Catholic School 535 12
Trevor Hoffman 2026 5'9" Oconomowoc View 536 2
Alex Berget 2026 5'9" Holmen View View 537 8
Evan Prusko 2026 5'9" Brookfield Central View 538 3
Luke Gundrum 2026 5'10" Marquette University View View 539 11
Ameer Espinoza 2026 5'10" Wausau West View 540 7
Austin Adamczak 2026 5'10" Waupaca View View 541 3
Mason Hoffer 2026 5'10" Oregon View View 542 5
Max Chan 2026 5'10" Hortonville View 543 5
JT Schlaefer 2026 5'10" Assumption View View 544 3
Amare Hereford 2026 5'10" Beloit Memorial View View 545 11
Caden Gustafson 2026 5'10" Waterford Union View View 546 3
Dominic Musolf 2026 5'10" Muskego 547 5
Brody Sprutles 2026 5'10" Green Bay Southwest View 548 9
Owen Hahm 2026 5'10" Shoreland Lutheran View View 549 4
Jake Sherman 2026 5'10" Shorewood View 550 6
Jamar Jenkins Jr 2026 5'10" Craig View 551 11
Jayden Riley 2026 5'10" Oswego View 552 3
Isaac Schimenz 2026 5'10" Ronald Reagan View 553 3
Connor Holly 2026 5'11" Brillion View View 554 7
NOLAN ERFURTH 2026 5'11" Oregon View View 555 4
Samuel Hermann 2026 5'11" Eisenhower Middle School View View 556 9
Ja'Nyus Lockridge 2026 5'11" St Catherines View 557 9
Ari Meier 2026 5'11" Marquette University View 558 1
Caid Vita 2026 5'11" Sun Prairie West View View 559 6
Matyas Larson 2026 6'0" St. Croix Central View 590 9
brody gilbertson 2026 6'0" Lincoln View View 591 10
Sam Robb 2026 6'0" De Pere View View 592 12
Quincy Mosley 2026 6'0" West View View 593 1
Owen Hacht 2026 6'0" Columbus View View 594 11
Lucas Kasuboski 2026 6'1" Omro 597 6
Peyton Powers 2026 6'1" Columbus 598 9
Carter Theis 2026 6'1" Muskego 599 1
Sam Richter 2026 6'2" Hartford Union View View 791 2
JJ Walters 2026 6'2" Germantown 792 1
Cash Farrell 2026 6'2" Laconia View 793 10
Tyler Evenson 2026 6'2" Waukesha West View 794 7
Josh Manchester 2026 6'2" Mount Horeb 795 10
Matthew Kloskey 2026 6'2" West Allis Central View View 796 1
Mike Wilson 2026 6'2" West View View 797 2
Jack Marti 2026 6'3" Grafton View 798 11
Ryan Buchanan 2026 6'3" Kimberly View View 799 2
Thian Riak 2026 6'4" Madison Lafollete View View 800 4
Jayson Kowalski 2026 6'1" Milwaukee Pius 840 10
Mason Brone 2026 6'1" Galesville-ettrick-trempealeau View View 841 12
Luke Bauer 2026 6'2" Milwaukee Pius Xi View View 842 2
Bryce Samuel 2026 6'2" Rufus King View 843 1
Jake Veley 2026 6'2" New Berlin Eisenhower View 844 2
Samuel Ferguson 2026 6'3" Winnebago Lutheran Academy View 845 3
Landon Michlig 2026 6'3" West Salem View View 846 12
Grant Hardy 2026 6'3" Appleton North View View 847 7
Ezra Liggon 2026 6'4" Madison West View View 848 11
Caleb Liggon 2026 6'4" Madison West View View 849 10
ETHAN JOLING 2026 6'4" Hortonville View View 890 2
Joseph Daly 2026 6'4" New London 891 4
Zavier Zens 2026 6'5" Wisconsin Lutheran View View 892 7
Ben Zdzieblowski 2026 6'5" Kimberly 893 9
Henry Gruetzmacher 2026 6'5" Brookfield Central View 894 12
Parks Hlaban 2026 6'5" Kimberly 895 7
Ashton Thuecks 2026 6'5" Elkhart Lake 896 6
chris pohl 2026 6'6" Marshfield View View 897 5
Jaxson Kastern 2026 6'7" Solon Springs View 898 6
Jacob Broeske 2026 6'8" Lomira View View 899 9