Indiana Freshman Showcase Attendees

Search Results:
202 Attendees
Current filters:
Name Class Height School Twitter Instagram Jersey # Team #
Collin Lewis 2026 5'11" Anderson View View 59 17
Adam Fine 2026 5'11" Noblesville View View 85 2
Lance Smith 2026 5'11" North View 88 10
Drew Cassis 2026 5'11" Providence View View 89 3
Sena Gore 2026 6'0" North View 90 11
Chase Youngman 2026 6'0" North Decatur View 96 5
Dajuan Rudolph 2026 6'0" Bishop Chatard View 102 19
Jaxson Wanza 2026 6'0" Hamilton Southeastern View View 103 14
Hayden Johnson 2026 6'0" Northridge View 104 7
Conner Daily 2026 6'1" Linton-stockton View View 107 3
Brady Schickel 2026 6'2" Mount Vernon View View 108 15
Daxton Short 2026 6'2" Bedford North Lawrence View View 109 14
Grady Gardner 2026 6'2" Whiteland View View 111 19
Jay Jankoviak 2026 6'2" Tri-central 119 12
Chad Sullivan 2026 6'2" Paoli Jr. Sr. 125 18
Keaton Aldridge Jr 2026 6'2" Cathedral View 132 15
Nick Watterson 2026 6'1" Uc View 143 16
Parker Elmore 2026 6'2" Jennings County 147 6
Braylend Reber 2026 6'4" Adams Central View 150 16
Evan Harrell 2026 6'5" Carmel View View 151 9
Orayne Bragg 2026 6'2" Fort Wayne Wayne View 164 17
Tyrone Elmore 2026 6'2" Avon View 167 13
Lucas Obermeyer 2026 6'2" Penn View 170 13
Isaiah Packer 2026 6'2" Penn 177 11
Paul Oliver 2026 6'3" Linton-stockton View View 180 9
Dikembe Shaw 2026 6'3" Crown Point 181 19
Jude Owen 2026 6'3" Center Grove View View 186 15
Mar Nicholson 2026 6'3" Franklin Central View 195 14
Metrell Harbin 2026 6'9" Bishop Noll View 200 16
Collin Lengacher 2026 6'3" North Daviess View 203 10
DeZhon Hall 2026 6'3" Tindley View View 206 2
Logan Peters 2026 6'6" Heritage Christian View 229 10
Tyler Crews 2026 6'9" West Side View 237 7
Kellen Thomson 2026 6'3" Center Grove View View 273 14
Jack Clark 2026 5'11" Bloomington South 321 19
Jay Huerta 2026 5'11" South Central (union Mills) View View 322 17
Taurean Brown 2026 5'10" Canterbury View View 323 7
Jakob Billmeyer 2026 5'10" Lake Central View 324 12
Brandon Foster 2026 5'10" Mishawaka Marian View View 325 12
Jacolby Donaldson 2026 5'10" 21st Century View View 326 2
Eland Edwards 2026 5'7" Park Tudor View View 327 20
Nash Hostetter 2026 4'8" Mt. Vernon (posey) View 328 16
Caden Dooley 2026 5'3" Lawrence Central View 329 10
Jax Peerman 2026 5'4" Zionsville View 330 19
Jarrell Green 2026 5'4" Crispus Attucks View 331 18
Donavin Williams 2026 5'5" Castle View View 332 20
Lucas Kleckner 2026 5'5" Kouts Higchool View 333 5
Jason Lowery Jr 2026 5'5" Reitz Memorial View View 334 9
Trey Barton 2026 5'6" Plainfield View View 335 14
Cooper Sims 2026 5'6" Pendleton Heights View View 336 10
Christopher Thompson 2026 5'6" Avon View View 337 13
Gavin Woelfle 2026 5'6" Terre Haute North Vigo View 338 2
Clay Mullins 2026 5'6" Greenfield-central View View 339 5
Logan Young 2026 5'6" Connersville View 340 4
Treston Bennett 2026 5'6" Richmond View 351 16
Christian Bryan 2026 5'6" Northview 352 3
Clarence Stephens Jr 2026 5'7" Avon View 353 12
Brandon Addison 2026 5'7" Brownsburg View 354 12
Quincy Ferguson 2026 5'7" Zionsville Community View 355 19
Logan Day 2026 5'7" Jasper 356 12
Jaxon Stanford 2026 5'7" Lutheran Christian 357 4
Korben Boyd 2026 5'7" Barr-reeve View 358 13
Logan Seal 2026 5'7" Northeastern View View 359 15
Flavius Tyler 2026 5'7" Crispus Attucks View 360 17
Ethan Niemeyer 2026 5'7" Crown Point 371 12
Kingston Rhodes 2026 5'7" Crown Point View 372 20
Taj Long 2026 5'7" Ben Davis 373 8
Rylan Coleman 2026 5'7" Fishers 374 7
Ronald Mosley 2026 5'8" 21st Century View View 375 20
Ryan Kolp 2026 5'8" Dublin Jerome View 376 4
Kaiden Rhodes 2026 5'8" Crown Point View 377 1
Noah Dasgupta 2026 5'8" Cascade 378 7
Cameron Webster 2026 5'8" Lawrence North View View 379 8
Caden Claxton 2026 5'8" Shelbyville View View 380 18
Trenten Luers 2026 5'8" Batesville 381 17
Seab Johnson 2026 5'8" North View 382 19
Cooper Kroncke 2026 5'8" Lake Central View 383 13
Brayden Goff 2026 5'8" Northview 384 18
Cole Mullins 2026 5'8" Greenfield-central View View 385 8
Owen Haan 2026 5'8" Zionsville Community View View 386 3
Corey Frye 2026 5'8" Cathedral Higchool View View 387 7
Elijah Tricker 2026 5'8" Danville Community 388 16
Kyson Parker 2026 5'8" North Knox View 389 2
Donjae Sewood 2026 5'8" Thea Bowman 390 2
Malik Sims 2026 5'8" Arsenal Tech View View 391 1
Dylen Kendrick 2026 5'8" Evansville Memorial 392 7
Kallen Hoeft 2026 5'8" E View View 393 2
Parker Odle 2026 5'9" Charlestown View View 394 11
Omari Thomas 2026 5'9" North Central View View 395 13
Jamarie Pollard 2026 5'9" Thea Bowman View View 396 19
Josh McGee 2026 5'9" Heritage Christian View View 397 11
Brady Lucchesi 2026 5'9" Guerin View 398 5
Bryce Peters 2026 5'9" Merrillville View View 399 12
Jadon Miller 2026 5'9" Vincennes Lincoln 400 9
Wyatt Epling 2026 5'9" Sullivan Scho View 401 13
P’aire Loving 2026 5'9" Lutheran View View 402 20
Kaleb Schultz 2026 5'9" Westside View View 403 1
Austin Ford 2026 5'9" Brebeuf Jesuit Preparatory School View 404 4
Baron Walker 2026 5'9" Noblesville View View 405 11
Jacarr Scott 2026 5'9" Warren Central View 406 17
Elias Sego 2026 5'9" Triton Central 407 8
Jace LaFary 2026 5'9" Martinsville 408 19
Jedidiah Minnett 2026 5'10" Avon View 409 10
Jordan Fatout 2026 5'10" Avon View View 410 14
Julien Smith 2026 5'10" Mt Vernon View View 411 6
Cash Millspaugh 2026 5'10" Jennings County View View 412 5
Landon Gilliatt 2026 5'10" Plainfield View 413 3
Anthony Todd Jr. 2026 5'10" Charlestown View 414 10
Jackson Miller 2026 5'10" Linton Stockton View View 415 15
Mason Miller 2026 5'10" New Castle 416 9
Treigh Schelsky 2026 5'10" Parke Heritage View View 417 3
Colin Kaleth 2026 5'10" Valparasio View 418 15
Reggie Hinton 2026 5'10" Westside View View 419 12
Benjamin Werth 2026 5'10" West Lafayette 420 1
Carter Kobe 2026 5'10" Portage View 421 8
Terrence Hayes 2026 5'10" 21st Century Chater School At Gary View View 422 18
Jack Lux 2026 5'10" Crown Point View View 423 14
Julian Holmes 2026 5'10" West Side Leadership Academy View 424 8
TJ Michel 2026 5'10" Evansville North View 425 1
Doron Harris 2026 5'10" Lawrence Central Higchool View View 426 17
Mason Darrell 2026 5'11" Crown Point View 427 16
Maxx Anslinger 2026 5'11" Reitz Memorial View 428 13
Kyle Cooper 2026 5'11" West Side 429 2
Bryce Cooper 2026 5'11" West Side 430 1
Ben Murphy 2026 5'11" Penn View 431 1
Ethan Roseman 2026 5'11" Indianapolis Bishop Chatard View View 432 11
Seth Hoersten 2026 5'11" Hilliard Davidson View 433 5
Jean-Claude L'Homme 2026 5'11" Fishers View View 434 19
Cooper Craig 2026 5'11" Dublin Jerome View View 435 2
Jarvis Tolbert Jr 2026 5'11" John Adams 436 18
Blake Gray 2026 5'11" University View View 437 20
Cuba Smith 2026 5'11" Lalumier View View 438 3
Baris Moore 2026 5'11" Taylor View View 439 12
Dane Sprigler 2026 5'11" Silver Creek View 440 15
Cooper Spires 2026 5'11" Paoli 441 6
Gavin Wilburn 2026 5'11" Martinsville 442 7
Sebastian Sprague 2026 5'11" Mt. Vernon (fortville) View 443 5
Devin Craig 2026 6'0" Lapel View View 444 9
AJ Foster 2026 6'0" Loogootee View 445 4
Caiden Petrie 2026 6'0" Norwell View 446 16
Trey Minton 2026 6'0" Paoli Jr. Sr. View 447 10
Cameron Fennell 2026 6'0" Terre Haute North Vigo 448 11
Demarcus Newson 2026 6'0" Princeton Community View View 449 18
Peyton Gray 2026 6'0" Hertige Hills View View 450 16
Jamichael Fountain 2026 6'0" Carmel View View 451 20
KJ Avery 2026 6'0" Valparaiso View 452 8
Carson Cashmer 2026 6'0" Evansville North 453 9
Nolan Holzwart 2026 6'0" Wawasee View View 454 2
Tayson Bardo 2026 6'0" Penn View 455 3
Isaac Arterburn 2026 6'0" Heritage Christian View View 456 16
AJ McClary 2026 6'0" Fishers View 457 18
Amari Murphy 2026 6'0" 21st Century Charter School Of Gary View 458 17
David Brigham JR 2026 6'0" Christel House At Manual View View 459 10
Tyson Tremain 2026 6'0" Seton Catholic 460 15
Kylin Higgins 2026 6'0" Ben Davis View View 461 9
Chase Nickols 2026 6'0" Cathedral View 462 13
Camden Bell 2026 6'0" Wapahani 463 11
Blake Neill 2026 6'0" Bloomfield View View 464 20
Max Crouse 2026 6'0" Triton Central View 465 6
Wesley Petty 2026 6'1" Avon View View 466 6
Kasen Daeger 2026 6'1" Silver Creek View View 467 5
Miles Wiley 2026 6'1" Park Tudor View View 468 4
Camden Haywood 2026 6'1" Loogootee View View 469 4
Drew Matelic 2026 6'1" Speedway View View 470 4
Drey McClatchey 2026 6'1" Taylor View View 471 1
Gavin petty 2026 6'1" North Central View View 472 10
Josh Malloy 2026 6'1" Munster View View 473 13
Jackson Feist 2026 6'1" Seton Catholic 474 4
Finland Bradford 2026 6'1" Dsst Conservatory Green View 475 14
Korbyn Hammel 2026 6'1" New Haven View 476 11
Robert Reddick 2026 6'2" Ben Davis View View 477 14
Isaac Richardson 2026 6'2" Mccutcheon View 478 18
Luke Weemer 2026 6'2" Hamilton Southeastern View View 479 4
Gavin Wood 2026 6'2" Northridge View View 480 3
Gavin Kersey 2026 6'2" Noblesville View 481 5
Jalen Williams 2026 6'2" Bloomington North View View 482 17
Justin Curry II 2026 6'2" Noblesville View View 483 15
Brody Sutton 2026 6'3" Westfield View 484 1
Wick Craney 2026 6'3" Perry Central View View 485 1
Bryson Chapman 2026 6'3" Evansville North 486 14
Jamar Thomas 2026 6'3" Lawrence North 487 7
Kole Shewmaker 2026 6'3" Trinity Lutheran View View 488 15
Jake Prior 2026 6'4" Heritage Hills View 489 8
Isaiah Boutros 2026 6'4" Carmel View View 490 6
Steven Reynolds III 2026 6'4" South Bend Washington View View 491 20
Jayden Overton 2026 6'4" F.j. Reitz View 742 11
Trey Humphrey 2026 6'4" Dublin Jerome 767 8
Noah Smith 2026 6'5" Plainfield View 789 5
Braylen Langley 2026 6'6" Reitz 790 6
Brady Klopfenstein 2026 6'4" Terre Haute North Vigo View 830 3
Julian Vogt 2026 6'4" Carmel View View 831 9
Evan Geller 2026 6'4" Lake Central View View 832 20
Cooper Bock 2026 6'4" Sullivan View 833 9
Edwin Holmes 2026 6'4" Princeton 834 2
R'mani Wells 2026 6'4" Mt Vernon View 835 7
Brogan McNiece 2026 6'4" Homestead View 836 6
Elijah Fuller-Tucker 2026 6'4" Providence 837 17
Colson Dobre 2026 6'5" Marquette Catholic 838 18
Justin Cain 2026 6'6" West Side Leadership Academy View 839 6
Cody Evans 2026 6'6" Greencastle View 966 8
Matthew Tierney 2026 6'6" Bloomington South 989 3
Ej Hazelett 2026 6'7" Franklin Central View View 990 1