Minnesota Top 250 Expo Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Tyrell Stupca 2025 5'10" Brainerd Senior View 1 12
Lauson Schmidt 2024 5'10" Lakeville South View View 2 20
Dwayne Bryant 2024 5'10" Mankato East View View 3 18
Soren Leafblad 2025 5'10" Burnsville View View 4 12
Desmond Ware 2025 5'10" Robbinsdale Armstrong View View 5 22
Sam Young 2025 5'10" Minneapolis Edison 6 10
Grant Hansen 2023 5'10" Greenway View View 7 13
Jordan Whitfield 2023 5'10" Park Center Senior View View 8 25
Gage Greene 2025 5'10" Concordia Academy View View 9 20
Lorenzo Levy 2024 5'10" Minnehaha Academy 10 24
Xavier Kolpitcke 2025 5'10" Cristo Rey Jesuit View 11 17
Marque Gant 2025 5'11" Apple Valley View View 12 7
Caleb Rosendahl 2024 5'11" Lincoln Thief River Falls View View 13 21
Michael Sweeney 2024 5'11" Breck View 14 23
Aidan Hammond 2024 5'11" Stillwater View View 15 26
Luke Loehlein 2025 5'11" Prior Lake View View 16 12
Ricky Wengert 2025 5'11" Rochester Century View View 17 24
Odak Ongach 2025 5'11" Anoka View View 18 17
Lewis Wolbert 2023 5'11" Milaca View 19 6
Dylan Banks 2024 5'11" Cannon Falls View View 20 2
Greyson Uelmen 2024 5'11" Minnetonka View View 21 2
Ty Burgoon 2024 5'11" Centennial View View 22 7
Henry Wolfe 2025 5'11" Southwest 23 6
Trevor Maruska 2024 5'11" Big Lake 24 19
Miles Nelson 2024 5'11" Cristorey Jesuit View 25 7
Ben Shaffer 2024 5'11" Wayzata View View 26 24
John Kirschling 2024 5'11" New Life Academy View 27 10
Simmia Nelson 2024 5'11" St Paul Central View View 28 9
Matt Drake 2024 5'11" Lakeville North 29 1
Max Sampson 2023 5'11" Mora View 30 16
Giordan Easley 2025 5'11" St Cloud Tech View View 31 3
Tristan Caouette 2024 5'11" Elk River View 32 15
Jordan Brown 2023 5'11" Burnsville View 33 23
Davon Harris 2024 5'11" Cristo Rey Jesuit View 34 13
Eli Schroeder 2025 5'11" Shakopee View View 35 24
Noah George 2025 5'11" Roseville Area View 36 11
Vincent Carchedi 2024 5'11" North Branch View 37 13
Carter Arnlund 2025 5'11" Stma View View 38 9
Avian Paye 2024 5'11" North (transferring To) View View 39 8
Alex Bergerson 2024 5'11" Lakeville North 40 10
Sawyer Kaczmarek 2023 6'0" Glencoe-silver Lake View View 41 27
Zy’Ierre Stewart 2024 6'0" Totino Grace View View 42 8
Henry Stang 2024 6'0" Maple Grove View 43 6
Tayvion Stewart 2024 6'0" Park Of Cottage Grove View View 44 5
Gavin Gross 2024 6'0" Foley View View 45 28
Jacob Rivera 2025 6'0" Lakeville South View 46 23
Michael Henderson 2023 6'0" Mankato West Senior View View 47 4
Ty Nelson 2025 6'0" Spring Lake Park View View 48 3
Jordan In 2023 6'0" Park Of Cottage Grove View View 49 18
Alex Kopetzki 2025 6'0" Andover View View 50 1
Christopher Cooper 2023 6'0" Anoka View 51 27
Micah Hudock 2024 6'0" Mounds Park Academy 52 5
Carson Brown 2025 6'0" Cherry View View 53 14
Owen Chervestad 2025 6'0" Red Lake County View View 54 18
Mason Scroggins 2023 6'0" Simley View View 55 23
Kayden Reid-Aaron 2023 6'0" Simley View View 56 22
Mitchell Kauch 2025 6'0" Orono View View 57 21
Miskir Esayas 2025 6'0" Park Of Cottage Grove View View 58 11
Dezmond White 2023 6'0" Brandon/evansville View View 59 26
Aidan Jacobson 2023 6'0" Washburn View View 60 23
Kaden Braxton 2024 6'0" Shakopee View View 61 19
Max Lorenson 2025 6'0" Eden Prairie View View 62 5
Sebastian Uhlir 2024 6'0" Maple Grove View View 63 18
Owen Larsen 2023 6'0" Chisago Lakes View View 64 17
Nathan Weiss 2026 6'0" Becker View View 65 18
Devon Berg 2024 6'0" Detroit Lakes View View 66 5
Nathan Hill 2024 6'0" Hermantwon View View 67 9
Zane Lokken 2024 6'0" Virginia 68 27
Gage Braiedy 2025 6'0" Mora View 69 13
lemayan Lempirikany 2025 6'0" Spring Lake Park View View 70 4
Kenneth Jones 2024 6'0" Coon Rapids View View 72 25
Anthony Smith lll 2025 6'0" Hopkins View View 73 5
Fitta Jafar 2025 6'1" Minnehaha Academy View View 74 27
Cadyn Dahl 2025 6'1" Ada-bourp-west View View 75 21
Jazayah Gates 2024 6'1" North Saint Paul 76 19
Jeremiah Bartick 2023 6'1" John F. Kennedy View 77 9
Kellen Little 2025 6'1" Roseville 78 20
Owen Bernatz 2024 6'1" Hastings View View 79 16
Ryan Beckwith 2025 6'1" Farmington View View 80 13
Joey Butz 2024 6'1" River Falls View View 81 1
Carter Mavec 2023 6'1" Rock Ridge View View 82 9
Keegan Harney 2025 6'1" Maple Grove View View 83 16
Nigel Caldwell 2025 6'1" Park Center View 84 26
Harrison Lupkes 2025 6'1" Princeton 85 25
Colby DeLuce 2023 6'1" Moundsview View View 86 10
Ayden DeBoer 2024 6'1" Blaine 87 2
Gannon McGuire 2024 6'1" Maple Grove Senior View View 88 26
Liam Wake 2023 6'1" Northland 89 3
Trey Borchers 2025 6'1" Anoka View View 90 4
Alvin Payne 2024 6'1" Blaine View View 91 3
Elias Batala 2023 6'1" Eastview View View 92 26
Charlie DiRico 2024 6'1" Lakeville North View View 93 24
Baiden Bean 2023 6'1" Farmington View View 94 10
Israel Ogunleye 2024 6'1" Robbinsdale Cooper View View 95 5
Carter Wilson 2024 6'1" Lakeville South View View 96 12
Carsten Hoff 2025 6'1" Moorhead View 97 24
Joshua Balami 2024 6'2" Math & Science View View 98 16
Aidan Higgins 2023 6'2" De La Salle View View 99 27
Kaden Flemmons 2025 6'2" Osseo Senior View View 100 27
Ethan Carter 2024 6'2" St. Paul Academy & Summit School 101 26
Alfonzo (AJ) Greene 2023 6'2" Concordia Academy View View 102 23
Jack Brockmann 2024 6'2" Lcwm 103 2
Alexander Schmidt 2024 6'2" Chisago Lakes View View 104 21
Leroy Barnes 2023 6'2" Minnehaha Academy View View 105 1
Owen Haag 2025 6'2" Heritage Christian Academy View View 106 6
JJ Sullivan 2025 6'2" Eden Prairie View View 107 16
Adnaan Said 2025 6'2" Mounds Park Academy View View 108 17
Jaxon Young 2025 6'2" Coon Rapids View View 109 24
Japree Palmer 2024 6'2" Coon Rapids View View 110 4
Kendre Fields 2025 6'2" Cretin-derham Hall View 111 8
Jaden Morgan 2024 6'2" Delasalle View View 112 12
Sakariye Omar 2023 6'2" St.paul Johnson View View 113 14
Charlie Pettis 2025 6'2" Burnsville View View 114 14
Brody Wishart 2024 6'2" Buffalo View View 115 20
Zak Ruhland 2023 6'3" Edina View View 116 2
Caiden Swenby 2024 6'3" Fertile-beltrami View View 117 4
Patrick Akoussan 2024 6'3" Cristo Rey Jesuit View View 118 3
Billy DeMars 2025 6'3" Edina View View 119 12
Dwaun Reliford 2025 6'3" Mankato East View 120 19
Ivan Del Maestro 2023 6'3" St Croix Lutheran Academy View 121 21
Norbu Jenpa 2025 6'3" Prior Lake View View 122 21
Kole Hanson 2024 6'3" Edina 123 21
Aidan Carufel 2023 6'3" River Falls View View 124 22
Colton Kazmierkoski 2025 6'3" Rogers View View 125 6
Taven Jenkins 2025 5'9" Minnetonka 126 11
Jency Davis 2024 5'9" Columbia Heights View View 127 16
Amari Warren 2025 5'8" Exploration 128 22
James Martin 2025 5'8" East Ridge View View 129 5
Lajaed Robinson 2025 5'8" Owatonna 130 28
Armoni Dischinger-Harris 2025 5'8" Osseo Senior View View 131 25
Mason MOCHINSKI 2024 5'8" Howard Lake Waverly Winsted 132 24
Julian Jones 2025 5'7" Cristo Rey Jesuit Higchool View View 133 20
Devonte Hill 2025 5'7" Perham View 134 10
Kinsley Pratt 2024 5'8" Delasalle 135 26
Demitre Stampley Jr 2024 5'11" Eden Prairie View 136 5
Max Briggs 2023 5'11" New Life Academy View View 137 13
Brady Kageyama 2023 5'11" Bellevue Senior View View 138 21
Nathan Schneider 2024 6'0" Delano View 139 25
Rithy Sain 2025 6'0" Farmington Higchool 140 6
Issac Snell 2024 6'0" Shakopee View View 141 2
Tyler Huebsch 2023 6'0" New Life Academy View View 142 9
Korde Roseman 2025 6'0" Brainerd View 143 26
Justin Courneya 2024 6'0" Win-e-mac View View 144 15
Nolan Carlson 2023 6'0" Northland 145 7
Tyler Thompson 2025 6'0" Roseville View 146 3
Alex Munson 2025 6'0" Tracy Area View View 147 10
Jamison Rowe 2024 6'0" Holy Angels View View 148 26
Owen Brodeur 2024 6'0" Blaine View View 149 14
Memphis James 2024 6'0" Janesville Waldorf Pemberton View View 150 1
Grant Adams 2024 6'0" Le Sueur Henderson 151 28
Keller Hanson 2025 6'0" Sauk Rapids-rice 152 7
Tanner Thomson 2023 6'1" Stillwater Area View View 153 6
Caden Peltier 2025 6'1" St. Thomas Academy View View 154 10
Omar Whittaker 2025 6'1" Cristo Rey Jesuit View 155 18
Josh Fiecke 2024 6'1" Glencoe-silver Lake View View 156 22
Brayden Thompson 2025 6'1" Prior Lake View View 157 14
Isaiah Ronning 2024 6'1" West Lutheran View View 158 14
Ayden Cappo 2025 6'1" Cherry View View 159 28
Ataa-Adjetey Mensah 2024 6'1" Roseville Area 160 22
Jaxon Janski 2024 6'1" Little Falls View View 161 21
DeWayne Givens 2023 6'1" Hopkins View 163 3
Caiden Ehrman 2024 6'1" Chanhassen View 164 7
Aiden Carlson 2023 6'1" Northland 165 6
Alec Wake 2023 6'1" Northland View 166 2
Conner Martens 2024 6'2" Nicollet View View 167 23
Henry Leistikow 2025 6'2" Southwest View View 168 23
Ben Lewis 2025 6'2" Orono View View 169 18
Jack Rosendahl 2023 6'2" Lincoln Thief River Falls View View 170 20
Alexander Jones 2023 6'2" Minnetonka View View 171 15
Javaughn Tensley 2023 6'2" Saint Paul Johnson View View 172 15
Max Wilkerson 2025 6'2" Rosemount View View 173 17
Gubgnit Mason 2024 6'2" Chippewa Falls 174 18
Kaden Butler 2024 6'2" Hutchinson View 175 16
Bailey Mcdonald 2023 6'2" Maranatha Christian Academy 176 27
Kobe Karels 2023 6'2" Cambridge-isanti View View 177 8
Caden Shaughnessy 2023 6'2" Armstrong View View 179 11
Rhikeishi Lee 2023 6'2" Totino Grace View View 180 1
Jake Little 2023 6'2" Cretin Derham Hall View View 181 12
Austin Carruthers 2023 6'2" Eagan View View 182 14
Everett Nelson 2025 6'2" Marshall County Central, Newfolden View View 183 24
Isaiah Mahal 2025 6'2" Northfield View 184 17
Evan Murray 2024 6'2" Chanhassen View View 185 11
Taylor Johnson 2023 6'3" Cannon Falls View 186 4
Ryan Larson 2024 6'3" Jamestown View 187 14
Noah Lukkason 2024 6'3" Forest Lake View View 188 8
Liam Farniok 2024 6'3" Minneapolis Southwest View View 189 15
Eli Ehrke 2024 6'3" Glencoe-silver Lake View View 190 20
Jackson Van Nostrand 2024 6'3" Washburn 191 3
Brian Zarazua Jr 2025 6'3" Moorhead View View 192 5
Jacob Becher 2023 6'3" Mounds View View 193 3
Emmanuel Schmitter 2023 6'3" Eagan View View 194 25
Drew Nepstad 2024 6'3" Wayzata View 195 10
Micah Young 2023 6'3" Minneapolis Edison View View 196 8
Aidan Jahns 2023 6'3" Rochester Lourdes 197 1
Marley Baah-Yeboah 2024 6'3" Lakeville South View View 198 22
Blake Bergren 2024 6'3" Minneapolis Washburn View View 199 6
Cole Stern 2025 6'3" Eden Prairie 200 11
Andrew Bacigalupi 2024 6'4" Land Park Senior View View 201 19
Kellen Nuytten 2024 6'4" Hastings View View 202 13
Kayden Rodrick 2023 6'4" Zumbrota Mazeppa View View 203 14
Palmer Baynes 2024 6'4" Sartell View View 204 10
Torii Johnson 2024 6'4" Buffalo View View 205 22
Ryan Johnson 2024 6'4" Lakeville South View View 206 22
Mason Wood 2024 6'4" Shakopee View View 207 27
Dawson Bunke 2024 6'4" Rushford-peterson View View 208 4
Andrew Quam 2024 6'4" Lakeville North View View 209 19
Tyler Beckwith 2024 6'4" Farmington View View 210 12
Ali Axmed 2023 6'4" Lakeville North View View 211 9
Kyle Steinke 2025 6'4" Manakto West 212 13
Ian Johnson 2023 6'4" Bishop Ryan View View 213 26
Kai Penney 2024 6'4" Buffalo View View 214 19
Rhys Carey 2024 6'4" Eden Prairie 215 7
Kevin Armstrong II 2024 6'4" Breck View View 216 13
Luke Houghland 2024 6'4" Wayzata View 217 20
Tyler Wagner 2025 6'4" Totino Grace View View 218 4
Max Kraay 2025 6'4" Mound Westonka View View 219 28
Ethan Lee 2025 6'4" Kasson Mantorville View View 220 6
Jack Frigstad 2025 6'5" Eastview View View 221 8
Jackson Hayes 2024 6'5" Waconia View View 222 8
Sam Hondl 2025 6'5" Albany View 223 1
Blake Bjerke 2024 6'5" Wayzata View View 224 8
Hudson Vaith 2023 6'5" Lakeville North View View 225 11
Sam Senske 2023 6'5" Hawley View View 226 25
Mateo Cortes Weiss 2024 6'5" Minnehaha View View 227 20
Bennett Flohrs 2024 6'5" St James View View 228 7
Grant Ryan 2024 6'5" Lakeville North View View 229 4
Henry Eliason 2023 6'5" Eastview View View 230 5
Finnian Norman 2025 6'5" East Ridge View 231 9
Jonah Conklin 2024 6'6" St Michael Albertville View 232 3
Brock Remme 2024 6'6" Spring Lake Park View View 233 2
Patrick Rowe 2024 6'6" Chisago Lakes View View 234 1
Liam Roche 2024 6'6" Farmington 235 23
Brayson Boike 2025 6'6" Dawson Boyd View View 236 12
Tysen Hayes 2024 6'6" St. Paul Academy View View 237 17
Ian Schnabel 2025 6'6" Blake View View 238 18
Jonathan Mekonnen 2024 6'7" Eastview View View 239 1
Joshua Ofori 2023 6'7" Prior Lake View View 240 28
Isaiah Johnson-Arigu 2024 6'7" Osseo View View 241 14
Brody Radtke 2024 6'8" Tartan View View 242 2
Anthony Knight 2024 5'10" Cretin-derham Hall View 243 15
Josh Spenler 2024 5'10" Chanhassen View View 244 25
Cale Jackson 2025 5'10" Deer River View 245 4
Eban Lo 2025 5'10" -- View View 246 5
Antwan Smith 2024 5'9" Fridley View View 247 23
Marquivion Beasley 2025 5'9" Woodbury View View 248 24
AJ Kennedy 2024 5'9" Park Of Cottage Grove View View 249 28
Peyton Podany 2025 6'1" Anoka 250 28
Jalen Hayes 2023 6'2" Richfield View View 251 1
Demarje Hill 2025 6'3" Perham View 252 11
Spencer Swenson 2025 6'3" St Cloud Tech View View 253 21
Giovanni Alonso 2024 6'3" Twin Cities Academy View View 254 16
Zavier Hayes 2024 6'3" Richfield View View 255 2
Noah Oberfeld 2025 6'4" Pierz View View 256 27
Lake DeJongh 2024 6'5" Stillwater Area View View 257 15
Logan Kunz 2023 6'5" St Michael-albertville View 258 8
Will Fariss 2025 6'5" Totino Grace View View 259 6
Juliis Ellis 2025 6'5" Edina View 260 13
Caleb Ludwig 2023 6'5" Cambridge Isanti View View 261 11
Josh Femrite 2024 6'6" Maple Grove Senior View View 262 2
Khalid Abdulkadir 2025 6'6" Minnetonka View View 263 27
Reese Vanderwilt 2023 6'6" Mound Westonka View View 264 28
Cole Holzer 2024 6'6" Central Cass View View 265 9
Patrick Shobe 2024 6'6" Monticello View View 266 3
Vincent Hillesheim 2023 6'6" Hopkins View View 267 4
Brandon Hrncir 2024 6'6" Farmington 268 17
Zach Close 2023 6'7" Orono View View 269 8
Aiden Monke 2023 6'7" Delano View View 270 25
Erik Ryan 2023 6'7" Lakeville North 271 11
Carter Bolin 2023 6'7" Woodbury View 272 15
Nate Firle 2024 6'8" New Ulm View View 273 12
Cal Yonak 2023 6'8" Zimmerman View 274 15
Henry Buchanan 2024 7'0" Burnsville View 275 19
Aaron Smith 2024 6'8" Osseo View View 279 7
Lincoln Palbicki 2023 6'10" Maple Grove View 280 19
Devin Pass 2025 6'3" Shakopee View 604 7
Hashem Mohamed 2025 6'3" Saint Paul Harding View View 605 25
Jaxon Wolf 2024 6'3" Minnetonka 606 20
John Schmidt 2025 6'4" Chanhassen View View 607 17
Gavin Pendergast 2024 6'4" South St. Paul View View 608 18
Will Walter 2024 6'4" Sleepy Eye St. Mary’s View 616 16
Casmir Chavis 2024 6'4" Park Center View View 631 11
Shaun Wysocki 2024 6'5" Rochester Century View View 633 15
Omar Kaba 2025 6'5" Blake View 640 10
Corey dotson jr 2024 6'5" Cristo Rey Jesuit Higchool View View 646 19
Brooks Johnson 2025 6'5" Duluth Marshall View View 653 7
Caleb Bancroft 2025 6'7" Stewartville 695 9
Brady Wooley 2025 6'8" Orono View View 856 17
Kyle Jorgensen 2024 6'8" Minneapolis Washburn View View 857 28
Chiang Ring 2024 6'8" Park Center View View 868 12