Indiana Top 250 Expo - Session 1 Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Ailie Taylor 2026 5'5" Princeton Community 244 3
Shalon Robinson II 2026 5'6" Pike View 245 16
Trevon Refd 2024 5'7" New Albany View View 246 15
Ryder Place 2026 5'7" St Joseph View View 247 11
Shemar Taylor 2026 5'7" Muncie Central 248 1
Zion Bellamy 2025 5'8" Kokomo View View 250 3
Kyson Neddenriep 2025 5'8" Brownsburg Higchool View View 251 8
Kalann Brown 2025 5'9" Rock Creek Community Academy 252 2
Payton Rhinehart 2026 5'9" Homestead View View 253 13
Nate Smith 2025 5'9" Cardinal Ritter View View 254 11
Bryson Sipples 2026 5'9" South Ripley View View 255 14
Tommy Caswell 2026 5'9" Angola View View 256 8
Kyson Parker 2026 5'9" North Knox View View 257 7
Evan Darrah 2026 5'10" New Palestine View View 258 12
Austin Ford 2026 5'10" Brebeuf Jesuit Preparatory View View 259 14
Daun-Te Dottery lll 2024 5'10" Swartz Creek 260 13
Arthur “Tre” Wainwright 2025 5'10" Andrean View View 261 12
Malaki Barrett 2024 5'10" The Kings Academy View View 262 15
Aidan Dilosa 2025 5'10" Merrillville Higchool View View 263 6
Crystal Bryan 2026 5'10" Northview 264 6
Jayden Young 2026 5'11" Crispus Attucks View View 265 11
Cruz Sanchez 2025 5'11" Bloomington South View View 266 16
Caleb Fishel 2025 5'11" Bloomington North View View 267 4
Kellen Dakin 2025 5'11" Tri-west View View 268 14
Seab Johnson 2026 5'11" Evansville North View View 269 10
Cameron Russell 2024 5'11" Hamilton Heights View View 270 6
Rylan Crocker 2025 5'11" Orleans Jr/sr View View 271 4
Dylan Meador 2024 5'11" Center Grove View View 272 5
Logan Day 2026 5'11" Jasper View View 273 1
Adayveon Young 2025 6'0" Kokomo View View 274 13
Baris Moore 2026 6'0" Kokomo View View 275 8
Connor Binnion 2025 6'0" Taylor View View 277 10
Myles Houston 2025 6'0" Lawrence North 278 6
Parker Odle 2026 6'0" Charlestown View 279 7
Noah Reed 2025 6'0" Greenwood Christian Academy View View 280 4
Gavin Lowery 2025 6'0" Pike View View 281 16
DeMarcius Royster 2024 6'0" Bishop Noll Institute View View 283 13
Jahmir Avery 2025 6'1" Ben Davis View 284 10
Jarvis Tolbert Jr 2026 6'1" John Adams 285 6
Keyon Crowe 2026 6'1" Bishop Luers View View 286 16
Layne Patterson 2026 6'1" Snider View View 287 6
Meyer Robb 2026 6'1" Mount Vernon Senior View 288 6
Amjed Oubei 2026 6'1" Northrop View View 289 2
Aiden Meyer 2025 6'1" Castle 290 2
Xavier Wilson 2026 6'1" R. Nelson Snider View View 291 10
Max Tynan 2026 6'1" Angola View 292 9
Dajuan Rudolph 2026 6'2" Bishop Chatard View 293 10
Levi Sawatzky 2026 6'2" Goshen View 294 14
Trai Davis 2025 6'2" Warsaw Community View View 295 12
Korbyn Hammel 2026 6'2" New Haven View View 296 1
Connor O'Guinn 2024 6'2" Bloomington North View 297 8
Gavin Kersey 2026 6'3" Noblesville View View 299 8
Harlem Rhodes 2024 6'3" Gary Westside View View 300 4
Jacob Seward 2024 6'3" Clarksville View View 301 9
Logan Pokorney 2026 6'3" Chesterton View View 303 2
Meryck Adams 2024 6'3" Daleville View 304 5
Nilyn Compton 2025 6'3" Southport View View 305 4
Trenten Kimes 2025 6'3" Valparaiso View View 307 16
Ben Juraskovich 2025 6'3" Jennings County View 308 4
Devon Rudolph 2024 6'3" Cardinal Ritter View 309 3
Jalen Williams 2026 6'4" Bloomington North View View 310 9
Jack Rutherford 2026 5'9" Jeffersonville View View 337 16
Gavin Shonk-Booth 2026 5'10" Heritage Christian View View 338 12
Tyler Morris 2025 5'10" Carroll View View 339 15
Adrian Hill 2026 5'11" Scecina View View 340 1
Luke Helmuth 2024 6'0" Westview Jr Sr 341 9
Benjamin Werth 2026 6'0" West Lafayette View View 342 1
Robbie Sanders 2025 6'0" Cardinal Ritter View View 343 8
NATHAN ENNEKING 2025 6'1" Columbus North 344 15
Trey Owen 2026 6'1" Trinity Lutheran View 345 12
Blaine Ward 2025 6'1" South Ripley View View 346 15
Deondray Monroe 2026 6'2" Northwood View View 348 8
Max Flanagan 2026 6'2" Noblesville View View 349 10
Daxton Short 2026 6'2" Bedford North Lawerence View View 350 5
Derek Fisher Jr 2024 6'2" Bishop Chatard View View 351 4
Shea Hollendonner 2026 6'2" Centerville Senior View View 352 16
Kasen Daeger 2026 6'3" Silver Creek View View 353 11
Jayson Hart 2024 6'3" Fort Wayne Snider View 354 1
Isaiah Packer 2026 6'3" South Bend Riley View View 355 15
Jaxson Bell 2024 6'3" North Central View View 356 5
Kolby Henderlong 2025 6'3" Crown Point View View 357 13
Chad Sullivan 2026 6'3" Paoli 358 9
Carter McQuigg 2026 6'3" Floyd Central View 359 5
Ryan Vetor 2025 6'3" Noblesville View View 360 1
Jason Moynihan 2025 6'3" Seton Catholic 361 14
Bryson Seymour 2024 6'4" Fishers View 362 6
Parker Perdue 2024 6'4" Fishers View 363 13
Brandt Martin 2025 6'4" Warsaw Community View View 364 5
Jacob Strickland 2025 6'4" Brebeuf Jesuit View 365 9
Henry Tucker 2026 6'4" Huntington North 366 7
Nolan Pickup 2025 6'4" Columbus North View 367 12
Logan Miracle 2025 6'5" Bedford North Lawrence View View 368 11
Preston Sims 2025 6'5" Northwestern 369 7
Jack Turner 2025 6'5" Southport View View 370 2
Jayden Overton 2026 6'5" Reitz 371 13
Lewis Strange 2025 6'5" Muncie Central View View 372 3
Chace Coomer 2025 6'5" Brownstown Central View View 373 2
Hayden Lepley 2025 6'5" Northrop View View 374 14
Trey Yoder 2025 6'5" Woodlan Jr/sr View View 376 5
Logan Sigler 2025 6'6" Fishers View 377 7
Cooper Jackson 2024 6'6" Bethesda Christian School 378 15
Cooper Bock 2026 6'6" Sullivan View View 379 2
James Kalala 2026 6'7" Southport View View 380 3
Bryce Wilcox 2026 6'7" Southwood 381 8
Henri Maye 2025 6'7" Tindley View View 382 12
Paxton Crane 2025 6'7" Carroll Fort Wayne View View 383 3
Ben Chestnut 2024 6'7" Center Grove View View 384 3
Reid Smith 2024 6'7" Greenwood Christian Academy View 385 13
Montgomery Holland 2024 6'4" University 387 2
Danny Kelly 2025 6'5" Bishop Luers View View 388 5
Brady klopfenstein 2026 6'5" Terre Haute North View View 389 1
Luke Lindeman 2025 6'5" Bloomington North View View 390 7
Landen Hale 2024 6'5" Hebron View 391 4
Sam Higgins 2025 6'5" Floyd Central View View 392 12
Robert Stewart 2025 6'5" Lawrence Central View View 393 11
Kaleb Milan 2025 6'9" Ben Davis View View 395 9