Filter Teams
All rosters listed below are submitted by the team's coach. If any player information
needs to be updated, please contact your coach directly.
17U Teams
Off The Dribble (OTD) 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jayden Smith | 2025 | 5'10" | James Logan | California | |
2 | Brian Lam | 2025 | 6'1" | Castro Valley | Northern California | |
3 | Kevin Chapman | 2025 | 5'10" | Moreau Catholic | California | |
5 | Qays Ziada | 2025 | 6'1" | James Logan | California | |
7 | Johnson Tran | 2025 | 6'2" | Mt. Eden | California | |
10 | Nathan Brenes | 2025 | 5'8" | James Logan | California | |
11 | Ayden Janks | 2025 | 6'2" | Castro Valley | California | |
16 | Kingston Gonzalez | 2025 | 6'5" | Moreau Catholic | California | |
23 | Shawn Acosta | 2024 | 6'2" | James Logan | Alabama | |
24 | Jalen Thomas | 2025 | 5'9" | Moreau Catholic | California |
Oregon Premier 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Carter Dietz | 2025 | 6'3" | Lake Oswego | Oregon | ||
Jameson Cook | 2025 | 6'3" | Sunset | Oregon | ||
Justin Han | 2025 | 6'1" | Valley Catholic | Oregon | ||
Neptune Alexander Lynch Xii | 2025 | 6'4" | Ida B Wells | Oregon | ||
Tykell Gehrke | 2025 | 6'4" | Mountainside | Oregon | ||
Zach Pippin | 2025 | 6'0" | Valley Catholic | Oregon |
Portland Reign Basketball 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Kelden Carney | 2025 | 6'1" | Hudson's Bay | Washington |
Pro Tech Basketball 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Isaiah Gonzalez | 2025 | 5'9" | Fort Vancouver Higchool | Washington | ||
Jackson Lovato | 2026 | 6'2" | King’s Way | Washington | ||
Jayce Grotte | 2025 | 6'0" | La Center | Washington | ||
Kaden Kohn | 2026 | 6'1" | La Center | Washington | ||
Logan Rainey | 2025 | 6'2" | La Center | Washington | ||
Luke Lehner | 2025 | 6'0" | Union | Washington | ||
Radley Matson-blighton | 2025 | 5'11" | King’s Way | Washington | ||
Zayne Kale Makana Latham | 2027 | 6'3" | Lacenter | Washington |
TEAM P.A.C.E. - BLACK
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Mason Leritz | 2025 | 5'10" | Central Catholic. | Oregon | |
7 | Noah Atherton | 2026 | 5'10" | Sam Barlow | Oregon | |
8 | August Frantz | 2026 | 5'9" | Roosevelt | Oregon | |
21 | Seth Johnson | 2025 | 6'9" | Tigard | Oregon | |
24 | Naoli Besha | 2025 | 6'6" | Centennial | Oregon | |
55 | Ahshua Neal | 2025 | 6'5" | Centennial | Oregon |
TEAM P.A.C.E. - RED
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Zaire Williams | 2027 | 5'9" | Centennial | Oregon | |
3 | Thomas Carrillo | 2028 | 6'0" | Centennial | Oregon | |
5 | Elijah Malloy | 2025 | 6'4" | Centennial | Oregon | |
7 | Lucian Ma | 2026 | 6'1" | Ida B Wells | Oregon | |
11 | Jack Wheeler | 2025 | 6'2" | Clackamas | Oregon | |
20 | Derek Cohen | 2026 | 6'2" | Centennial | Oregon |
16U Teams
Fly Academy 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Kross Layton Martinson | 2027 | 6'1" | Santiam | Oregon | |
1 | Jemai Lake | 2026 | 5'11" | Tualatin | Oregon | |
2 | Conley Smith | 2026 | 5'11" | Mountainside | Oregon | |
2 | Markuss Kagis | 2026 | 6'7" | West Linn | Oregon | |
5 | Gavin Gates | 2026 | 6'0" | Estacada | Oregon | |
8 | Elijah Harari | 2026 | 6'2" | Lincoln | Oregon | |
11 | Cole Chiong | 2026 | 5'3" | Westside Christian | Oregon | |
12 | Luke Eischen | 2026 | 6'0" | Forest Grove | Oregon | |
30 | Domenic Hart-rasberry | 2026 | 6'1" | Reynolds | Oregon |
Off The Dribble (OTD) 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Jeremiah Watts | 2026 | 6'1" | James Logan | California | |
1 | Clifford Brandon | 2026 | 5'7" | Moreau Catholic | California | |
2 | Jonathyn Ofori | 2026 | 6'1" | American | California | |
3 | Isiah Brown | 2026 | 5'8" | Dougherty Valley | California | |
4 | Denzel Jackson | 2026 | 5'10" | Mt. Eden | California | |
5 | Arman Mahavni | 2026 | 6'4" | American | California | |
15 | Nehemiah Mitchell | 2026 | 5'11" | Redwood Christian | California | |
16 | Jaden Panopio-colloraffi | 2026 | 5'7" | Castro Valley | California | |
22 | Damario Pride | 2026 | 5'8" | Newark Memorial | California | |
23 | Zaire White | 2027 | 6'4" | James Logan | California | |
34 | Aamir Mcdonald | 2026 | 6'3" | Washington | California |
Oregon Premier 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Alex Adams | 2026 | 6'1" | Valley Catholic | Oregon | ||
Blake Karman | 2027 | 6'0" | Ida B. Wells | Oregon | ||
Dylan Mcgrain | 2026 | 5'8" | Jesuit | Oregon | ||
Marcos Mueller | 2026 | 6'1" | Valley Catholic | Oregon | ||
Max Spicer | 2026 | 6'2" | Ida B Wells | Oregon | ||
Michael Mehta | 2026 | 6'1" | Valley Catholic | Oregon | ||
Nolan Fauske | 2026 | 6'1" | Ida B Wells | Oregon | ||
Preston Cooper Bonnett | 2026 | 5'6" | Valley Catholic | Oregon | ||
Samuel Mahoney | 2026 | 5'11" | Ida B Wells | Oregon |
Portland Reign Basketball 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Colton Widmer | 2025 | 6'2" | Central Catholic | Oregon | ||
Harold Turner | 2026 | 6'4" | Centennial | Oregon | ||
Levi Gaither | 2026 | 6'0" | Gresham | Oregon | ||
Sigi Stacey | 2026 | 6'3" | Clevland | Oregon |
Pro Tech Basketball 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Aiden White | 2026 | 6'3" | Union | Washington | ||
Benjamin Hill | 2026 | 6'1" | Columbia River | Washington | ||
Brandon Hernandez | 2026 | 5'8" | Prairie | Washington | ||
Cedar Mccarty | 2025 | 5'11" | Woodland | Washington | ||
Dylan Scaife | 2026 | 6'3" | Prairie | Washington | ||
Jack Tallman | 2026 | 6'1" | Mark Morris | Washington | ||
Parker Fridlund | 2026 | 6'0" | Battle Ground | Washington |
Team Together
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Nikko Alexander | 2026 | 5'11" | Gonzaga Prep | Washington | |
1 | Trevelle Jones | 2026 | 6'3" | North Central | Washington | |
2 | Isaiah Docken | 2026 | 6'3" | Gonzaga Prep | Washington | |
3 | Josh Watson Jr | 2026 | 6'4" | Lake City | Washington | |
4 | Hayden Koohns | 2027 | 5'10" | Mead | Washington | |
5 | Jackson Pierce | 2026 | 5'10" | Gonzaga Prep | Washington | |
11 | Isaac Williams | 2027 | 6'2" | North Central | Washington | |
12 | Griff Oliver | 2026 | 6'4" | Lewis & Clark | Washington | |
13 | Luca Santangelo | 2026 | 5'9" | Gonzaga Prep | Washington | |
24 | Jacobe Mcclelland | 2026 | 5'10" | Gonzaga Prep | Washington | |
32 | Braxton Tracy | 2027 | 6'3" | Gonzaga Prep | Washington | |
40 | Noah Ragaza-bourassa | 2026 | 5'11" | Cheney | Washington |
15U Teams
Fly Academy 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Pelumi Ajayi | 2027 | 5'11" | Glencoe | Oregon | |
2 | Mootii Jemal | 2027 | 5'11" | Tigard | Oregon | |
3 | Mikey Passarge | 2027 | 6'0" | Lakeridge | Oregon | |
4 | Jack Boudreaux | 2027 | 5'6" | Oregon Episcopal School | Oregon | |
10 | Mateo Perez | 2027 | 6'2" | Tigard | Oregon | |
12 | Blake Lampert | 2027 | 5'9" | West Linn | Oregon | |
13 | Jonty Polumaru | 2027 | 5'8" | Wilsonville | Oregon | |
22 | Eric Turner | 2027 | 6'2" | Tualatin Higchool | Oregon | |
24 | Vincent Allen | 2027 | 6'2" | Tigard | Oregon |
Off The Dribble (OTD) 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Aayan Sharma | 2027 | 5'10" | James Logan | California | |
2 | Michael Sarcos | 2027 | 5'7" | Leadership | California | |
5 | Shaur Pawar | 2027 | 5'11" | Washington | California | |
8 | Cayden Carlos | 2027 | 5'7" | Walters Middle School | California | |
11 | Isaac Ovalle | 2027 | 5'0" | Castro Valley | California | |
12 | Jayden Stenschke | 2027 | 5'10" | St. Joseph | California | |
14 | Lionel Primus Jr | 2027 | 5'11" | Berkeley | California | |
24 | Teddy Gaoteote | 2027 | 5'10" | James Logan | California | |
37 | Marcus Antinero | 2027 | 5'10" | Castro Valley | California |
Oregon Premier 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Darius Jones | 2028 | 5'10" | Jesuit | Oregon | ||
Jamarian Hurley | 2028 | 5'11" | Aloha | Oregon | ||
Jayden Alcantara | 2028 | Oregon | ||||
Kamarion Andrade | 2028 | 5'8" | Glencoe Higchool | Oregon | ||
King Brazile | 2028 | 6'0" | Beaverton | Oregon | ||
Lucas Brownell | 2028 | 5'5" | Beaverton | Oregon |
Portland Reign Basketball 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Josiah Lambert | 2027 | 6'1" | Central Catholic | Oregon | ||
Keyvontae Hillerich | 2027 | Oregon |
Pro Tech Basketball 2027 Local
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Asher Dunning | 2027 | 5'9" | Skyview | Washington | ||
Benjamin Reck | 2027 | 5'3" | Battle Ground | Washington | ||
Brock Nelson | 2027 | 5'6" | Kalama | Washington | ||
Christian Kepfer | 2027 | 6'0" | Columbia River | Washington | ||
Dugan Logue | 2027 | Washington | ||||
Gabe Crawford | 2028 | 5'11" | Washington | |||
Ryland Rainey | 2027 | 5'10" | La Center | Washington | ||
Timothy Smith | 2027 | 5'11" | Woodland | Washington |
Pro Tech Basketball 2027 Travel
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
Caiden Ingham | 2027 | 5'11" | Ridgefield | Washington | ||
Cole Swaffard | 2027 | 6'2" | Mark Morris | Oregon | ||
Mason Harrell | 2027 | 6'3" | Ilwaco | Washington | ||
Nathan R. | 2027 | 5'8" | Skyview | Washington | ||
Noah Wade | 2027 | 6'0" | Columbia River | Washington | ||
Ryan Weinberger | 2027 | 5'11" | Battle Ground | Washington | ||
Treydyn Cornelison | 2027 | 6'0" | Battle Ground | Washington | ||
Wyatt Green | 2027 | 6'3" | Skyview | Washington |